Difference between revisions of "Ontology for Parasite Life Cycle"
m (moved Parasite Life Cycle ontology to Ontology for Parasite Life Cycle: Name changed!) |
|||
(33 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{block | {{block | ||
− | |title= What is Parasite Lifecycle | + | |title= What is the Ontology for Parasite Lifecycle (OPL)? |
|title_background=#b0e2ff | |title_background=#b0e2ff | ||
− | |content= | + | |content= OPL models the life cycle stage details of ''T.cruzi'' and two related kinetoplastids, ''Trypanosoma brucei'' and ''Leishmania major''. In addition, the ontology also models necessary contextual details such as host information, vector information, strain and anatomical location. All the entities in the ontology are linked to each other by explicitly modeled named relationships that will enable software applications to accurately interpret data annotated with this ontology. For example, “Trypanosoma_cruzi→has_vector_organism→triatominae”. The PLO is modeled in the W3C Web Ontology Language (OWL) standard and currently has 41 classes and 5 properties with a description logic expressivity of ALU. OPL(ver 0.1), which was called Parasite Lifecycle Ontology is released through NCBO’s BioPortal repository for public use. |
}} | }} | ||
<!--end section 1 --> | <!--end section 1 --> | ||
Line 13: | Line 13: | ||
<td> | <td> | ||
{{#tree:id=OwlTree|openlevels=1|root=Owl:Thing| | {{#tree:id=OwlTree|openlevels=1|root=Owl:Thing| | ||
− | |||
**[[Entity|entity]] | **[[Entity|entity]] | ||
***[[Continuant|continuant]] | ***[[Continuant|continuant]] | ||
Line 25: | Line 24: | ||
*********[[Biological_Vector_of_Infections_Agent_Role|biological_vector_of_infectious_agent_role]] | *********[[Biological_Vector_of_Infections_Agent_Role|biological_vector_of_infectious_agent_role]] | ||
********[[Host_Role|host_role]] | ********[[Host_Role|host_role]] | ||
− | *********[[Definitive_Host_Role| | + | *********[[Definitive_Host_Role|definitive_host_role]] |
*********[[Intermediate_Host_Role|intermediate_host_role]] | *********[[Intermediate_Host_Role|intermediate_host_role]] | ||
****[[Independent_Continuant|independent_continuant]] | ****[[Independent_Continuant|independent_continuant]] | ||
Line 35: | Line 34: | ||
********[[Biomphalaria|biomphalaria]] | ********[[Biomphalaria|biomphalaria]] | ||
*******[[Insect|insect]] | *******[[Insect|insect]] | ||
− | |||
********[[Triatominae|triatominae]] | ********[[Triatominae|triatominae]] | ||
********[[Anopheles|anopheles]] | ********[[Anopheles|anopheles]] | ||
+ | ********[[Phlebotominae|Phlebotominae]] | ||
********[[Glossina|glossina]] | ********[[Glossina|glossina]] | ||
*******[[Parasite_Organism|parasite_organism]] | *******[[Parasite_Organism|parasite_organism]] | ||
Line 93: | Line 92: | ||
***********[[Schistosoma_Mansoni_Daughter_Sporocyst|schistosoma_mansoni_daughter_sporocyst]] | ***********[[Schistosoma_Mansoni_Daughter_Sporocyst|schistosoma_mansoni_daughter_sporocyst]] | ||
***********[[Schistosoma_Mansoni_Mother_Sporocyst|schistosoma_mansoni_mother_sporocyst]] | ***********[[Schistosoma_Mansoni_Mother_Sporocyst|schistosoma_mansoni_mother_sporocyst]] | ||
− | **********[[ | + | **********[[Schistosoma_Mansoni_Cercaria|schostosoma_mansoni_cercaria]] |
− | **********[[ | + | **********[[Schistosoma_Mansoni_Egg|schostosoma_mansoni_egg]] |
− | **********[[ | + | **********[[Schistosoma_Mansoni_Miracidium|schostosoma_mansoni_miracidium]] |
− | **********[[ | + | **********[[Schistosoma_Mansoni_Schistosomulum|schostosoma_mansoni_schistosomulum]] |
− | ***********[[ | + | ***********[[Schistosoma_Mansoni_24_Hour_Schistosomulum|schistosoma_mansoni_24_hour_schistosomulum]] |
− | ***********[[ | + | ***********[[Schistosoma_Mansoni_3_Day_Schistosomulum|schistosoma_mansoni_3_day_schistosomulum]] |
− | ***********[[ | + | ***********[[Schistosoma_Mansoni_3_Hour_Schistosomulum|schistosoma_mansoni_3_hour_schistosomulum]] |
− | ***********[[ | + | ***********[[Schistosoma_Mansoni_6_Day_Schistosomulum|schistosoma_mansoni_6_day_schistosomulum]] |
− | **********[[ | + | **********[[Schistosoma_Mansoni_Worm|schistosoma_mansoni_worm]] |
− | ***********[[ | + | ***********[[Schistosoma_Mansoni_3_Week_Worm|schistosoma_mansoni_3_week_worm]] |
− | ***********[[ | + | ***********[[Schistosoma_Mansoni_7_Week_Worm|schistosoma_mansoni_7_week_worm]] |
*********[[Schistosoma_haematobium|schistosoma_haematobium]] | *********[[Schistosoma_haematobium|schistosoma_haematobium]] | ||
**********[[Schistosoma_Haematobium_Cercaria|schistosoma_haematobium_cercarcia]] | **********[[Schistosoma_Haematobium_Cercaria|schistosoma_haematobium_cercarcia]] | ||
Line 126: | Line 125: | ||
******[[Anatomical_Structure|anatomical_structure]] | ******[[Anatomical_Structure|anatomical_structure]] | ||
*******[[Hepatopancreas|hepatopancreas]] | *******[[Hepatopancreas|hepatopancreas]] | ||
− | ********[[ | + | ********[[Biomphalaria_Hepatopancreas|biomphalaria_hepatopancreas]] |
********[[Bulinus_Hepatopancreas|bulinus_hepatopancreas]] | ********[[Bulinus_Hepatopancreas|bulinus_hepatopancreas]] | ||
********[[Oncomelania_Hepatopancreas|oncomelania_hepatopancreas]] | ********[[Oncomelania_Hepatopancreas|oncomelania_hepatopancreas]] | ||
Line 154: | Line 153: | ||
********[[Anopheles_Midgut|anopheles_midgut]] | ********[[Anopheles_Midgut|anopheles_midgut]] | ||
********[[Glossina_Midgut|glossina|midgut]] | ********[[Glossina_Midgut|glossina|midgut]] | ||
− | |||
********[[Phlebotominae_Midgut|Phlebotominae_midgut]] | ********[[Phlebotominae_Midgut|Phlebotominae_midgut]] | ||
+ | ********[[Triatominae_Midgut|triatominae_midgut]] | ||
*******[[Hindgut|hindgut]] | *******[[Hindgut|hindgut]] | ||
********[[Triatominae_Hindgut|triatominae_hindgut]] | ********[[Triatominae_Hindgut|triatominae_hindgut]] | ||
Line 171: | Line 170: | ||
******[[Amastigote_Stage|amastigote_stage]] | ******[[Amastigote_Stage|amastigote_stage]] | ||
******[[Cercaria_Stage|cercaria_stage]] | ******[[Cercaria_Stage|cercaria_stage]] | ||
− | |||
− | |||
− | |||
******[[Egg_Stage|egg_stage]] | ******[[Egg_Stage|egg_stage]] | ||
− | |||
− | |||
− | |||
******[[Epimastigote_Stage|epimastigote_stage]] | ******[[Epimastigote_Stage|epimastigote_stage]] | ||
******[[Gametocyte_Stage|gametocyte_stage]] | ******[[Gametocyte_Stage|gametocyte_stage]] | ||
Line 188: | Line 181: | ||
******[[Microgamete_Stage|microgamete_stage]] | ******[[Microgamete_Stage|microgamete_stage]] | ||
******[[Miracidium_Stage|miracidium_stage]] | ******[[Miracidium_Stage|miracidium_stage]] | ||
− | |||
− | |||
− | |||
******[[Oocyst_Stage|oocyst_stage]] | ******[[Oocyst_Stage|oocyst_stage]] | ||
******[[Ookinete_Stage|ookinete_stage]] | ******[[Ookinete_Stage|ookinete_stage]] | ||
******[[Promastigote_Stage|promastigote_stage]] | ******[[Promastigote_Stage|promastigote_stage]] | ||
− | ******[[ | + | ******[[Schistosomulum_Stage|schistosomulum_stage]] |
+ | ******[[24_Hour_Schistosomulum_Stage|24_hour_schistosomulum_stage]] | ||
+ | ******[[3_Day_Schistosomulum_Stage|3_day_schistosomulum_stage]] | ||
+ | ******[[3_Hour_Schistosomulum_Stage|3_hour_schistosomulum_stage]] | ||
+ | ******[[6_Day_Schistosomulum_Stage|6_day_schistosomulum_stage]] | ||
******[[Schizont_Stage|schizont_stage]] | ******[[Schizont_Stage|schizont_stage]] | ||
− | |||
− | |||
− | |||
*******[[Erythrocytic_Shizont_Stage|erythrocytic_shizont_stage]] | *******[[Erythrocytic_Shizont_Stage|erythrocytic_shizont_stage]] | ||
− | |||
*******[[Hepatic_Shizont_Stage|hepatic_shizont_stage]] | *******[[Hepatic_Shizont_Stage|hepatic_shizont_stage]] | ||
− | |||
******[[Sporozoite_Stage|sporozoite_stage]] | ******[[Sporozoite_Stage|sporozoite_stage]] | ||
******[[Trophozoite_Stage|trophozoite_stage]] | ******[[Trophozoite_Stage|trophozoite_stage]] | ||
Line 213: | Line 202: | ||
*******[[3_Week_Worm_Stage|3_week_worm_stage]] | *******[[3_Week_Worm_Stage|3_week_worm_stage]] | ||
*******[[7_Week_Worm_Stage|7_week_worm_stage]] | *******[[7_Week_Worm_Stage|7_week_worm_stage]] | ||
− | |||
− | |||
− | |||
******[[Zygote_Stage|zygote_stage]] | ******[[Zygote_Stage|zygote_stage]] | ||
*****[[Parasite_Lifecycle_Stage|parasite_lifecycle_stage]] | *****[[Parasite_Lifecycle_Stage|parasite_lifecycle_stage]] | ||
Line 222: | Line 208: | ||
*******[[Leishmania_Major_Promastigote_Stage|leishmania_major_promastigote_stage]] | *******[[Leishmania_Major_Promastigote_Stage|leishmania_major_promastigote_stage]] | ||
******[[Plasmodium_Falciparum_Lifecycle_Stage|plasmodium_falciparum_lifecycle_stage]] | ******[[Plasmodium_Falciparum_Lifecycle_Stage|plasmodium_falciparum_lifecycle_stage]] | ||
+ | *******[[Plasmodium_Falciparum_Gametocyte_Stage|plasmodium_falciparum_gametocyte_stage | ||
********[[Plasmodium_Falciparum_Macrogametocyte_Stage|plasmodium_falciparum_macrogametocyte_stage]] | ********[[Plasmodium_Falciparum_Macrogametocyte_Stage|plasmodium_falciparum_macrogametocyte_stage]] | ||
− | ********[[Plasmodium_Falciparum_Microgametocyte_Stage|plasmodium_falciparum_microgametocyte_stage]] | + | ********[[Plasmodium_Falciparum_Microgametocyte_Stage|plasmodium_falciparum_microgametocyte_stage]]]] |
− | + | ||
*******[[Plasmodium_Falciparum_Macrogamete_Stage|plasmodium_falciparum_macrogamete_stage]] | *******[[Plasmodium_Falciparum_Macrogamete_Stage|plasmodium_falciparum_macrogamete_stage]] | ||
*******[[Plasmodium_Falciparum_Merozoite_Stage|plasmodium_falciparum_merozoite_stage]] | *******[[Plasmodium_Falciparum_Merozoite_Stage|plasmodium_falciparum_merozoite_stage]] | ||
Line 250: | Line 236: | ||
********[[Schistosoma_Haematobium_7_Week_Worm_Stage|schistosoma_haematobium_7_week_worm_stage]] | ********[[Schistosoma_Haematobium_7_Week_Worm_Stage|schistosoma_haematobium_7_week_worm_stage]] | ||
******[[Schistosoma_Japonicum_Lifecycle_Stage|schistosoma_japonicum_lifecycle_stage]] | ******[[Schistosoma_Japonicum_Lifecycle_Stage|schistosoma_japonicum_lifecycle_stage]] | ||
+ | *******[[Schistosoma_Japonicum_Cercaria_Stage|schistosoma_japonicum_cercaria_stage]] | ||
+ | *******[[Schistosoma_Japonicum_Egg_Stage|schistosoma_japonicum_egg_stage]] | ||
+ | *******[[Schistosoma_Japonicum_Miracidium_Stage|schistosoma_japonicum_miracidium_stage]] | ||
+ | *******[[Schistosoma_Japonicum_Schistosomulum_Stage|schistosoma_japonicum_schistosomulum_stage]] | ||
********[[Schistosoma_Japonicum_24_Hour_Schistosomulum_Stage|schistosoma_japonicum_24_hour_schistosomulum_stage]] | ********[[Schistosoma_Japonicum_24_Hour_Schistosomulum_Stage|schistosoma_japonicum_24_hour_schistosomulum_stage]] | ||
********[[Schistosoma_Japonicum_3_Day_Schistosomulum_Stage|schistosoma_japonicum_3_day_schistosomulum_stage]] | ********[[Schistosoma_Japonicum_3_Day_Schistosomulum_Stage|schistosoma_japonicum_3_day_schistosomulum_stage]] | ||
Line 258: | Line 248: | ||
********[[Schistosoma_Japonicum_7_Week_Worm_Stage|schistosoma_japonicum_7_week_worm_stage]] | ********[[Schistosoma_Japonicum_7_Week_Worm_Stage|schistosoma_japonicum_7_week_worm_stage]] | ||
******[[Schistosoma_Mansoni_Lifecycle_Stage|schistosoma_mansoni_lifecycle_stage]] | ******[[Schistosoma_Mansoni_Lifecycle_Stage|schistosoma_mansoni_lifecycle_stage]] | ||
+ | *******[[Schistosoma_Mansoni_Cercaria_Stage|schistosoma_mansoni_cercaria_stage]] | ||
+ | *******[[Schistosoma_Mansoni_Egg_Stage|schistosoma_mansoni_egg_stage]] | ||
+ | *******[[Schistosoma_Mansoni_Miracidium_Stage|schistosoma_mansoni_miracidium_stage]] | ||
+ | *******[[Schistosoma_Mansoni_Schistosomulum_Stage|schistosoma_mansoni_schistosomulum_stage]] | ||
********[[Schistosoma_Mansoni_24_Hour_Schistosomulum_Stage|schistosoma_mansoni_24_hour_schistosomulum_stage]] | ********[[Schistosoma_Mansoni_24_Hour_Schistosomulum_Stage|schistosoma_mansoni_24_hour_schistosomulum_stage]] | ||
********[[Schistosoma_Mansoni_3_Day_Schistosomulum_Stage|schistosoma_mansoni_3_day_schistosomulum_stage]] | ********[[Schistosoma_Mansoni_3_Day_Schistosomulum_Stage|schistosoma_mansoni_3_day_schistosomulum_stage]] | ||
Line 293: | Line 287: | ||
<td> | <td> | ||
− | |||
<ul> | <ul> | ||
− | [[ | + | <li>[[24 Hour Schistosomulum Stage]]</li> |
− | [[ | + | <li>[[3 Day Schistosomulum Stage]]</li> |
+ | <li>[[3 Hour Schistosomulum Stage]]</li> | ||
+ | <li>[[3 Week Worm Stage]]</li> | ||
+ | <li>[[6 Day Schistosomulum Stage]]</li> | ||
+ | <li>[[7 Week Worm Stage]]</li> | ||
</ul> | </ul> | ||
;A | ;A | ||
Line 304: | Line 301: | ||
<li>[[Anopheles]]</li> | <li>[[Anopheles]]</li> | ||
<li>[[Anopheles Midgut]]</li> | <li>[[Anopheles Midgut]]</li> | ||
− | <li>[[ | + | <li>[[Anopheles Salivary Gland]]</li> |
</ul> | </ul> | ||
;B | ;B | ||
<ul> | <ul> | ||
− | [[ | + | <li>[[Biological Vector of Infections Agent Role]]</li> |
<li>[[Biomphalaria]]</li> | <li>[[Biomphalaria]]</li> | ||
− | [[ | + | <li>[[Biomphalaria Hepatopancreas]]</li> |
<li>[[Blood]]</li> | <li>[[Blood]]</li> | ||
− | [[ | + | <li>[[Bloodstream Trypomastigote Stage]]</li> |
<li>[[Bulinus]]</li> | <li>[[Bulinus]]</li> | ||
− | [[ | + | <li>[[Bulinus Hepatopancreas]]</li> |
</ul> | </ul> | ||
;C | ;C | ||
<ul> | <ul> | ||
− | <li>[[Canis | + | <li>[[Canis familiaris]]</li> |
<li>[[Cell]]</li> | <li>[[Cell]]</li> | ||
− | [[ | + | <li>[[Cercaria Stage]]</li> |
<li>[[Cerebrospinal Fluid]]</li> | <li>[[Cerebrospinal Fluid]]</li> | ||
<li>[[Continuant]]</li> | <li>[[Continuant]]</li> | ||
Line 328: | Line 325: | ||
;D | ;D | ||
<ul> | <ul> | ||
− | [[ | + | <li>[[Definitive Host Role]]</li> |
− | [[ | + | <li>[[Dependent Contininuant]]</li> |
</ul> | </ul> | ||
;E | ;E | ||
<ul> | <ul> | ||
− | [[ | + | <li>[[Egg Stage]]</li> |
<li>[[Entity]]</li> | <li>[[Entity]]</li> | ||
<li>[[Epimastigote Stage]]</li> | <li>[[Epimastigote Stage]]</li> | ||
<li>[[Erythrocyte]]</li> | <li>[[Erythrocyte]]</li> | ||
− | [[ | + | <li>[[Erythrocytic Shizont Stage]]</li> |
<li>[[Exflagellated Microgametocyte Stage]]</li> | <li>[[Exflagellated Microgametocyte Stage]]</li> | ||
</ul> | </ul> | ||
Line 353: | Line 350: | ||
;H | ;H | ||
<ul> | <ul> | ||
− | [[ | + | <li>[[Hepatic Shizont Stage]]</li> |
<li>[[Hepatocyte]]</li> | <li>[[Hepatocyte]]</li> | ||
− | [[Hepatopancreas | + | <li>[[Hepatopancreas]]</li> |
<li>[[Hindgut]]</li> | <li>[[Hindgut]]</li> | ||
− | <li>[[Homo | + | <li>[[Homo sapiens]]</li> |
− | [[ | + | <li>[[Host Role]]</li> |
<li>[[Human Blood]]</li> | <li>[[Human Blood]]</li> | ||
− | [[ | + | <li>[[Human Bladder]]</li> |
<li>[[Human Cerebrospinal Fluid]]</li> | <li>[[Human Cerebrospinal Fluid]]</li> | ||
<li>[[Human Erythrocyte]]</li> | <li>[[Human Erythrocyte]]</li> | ||
<li>[[Human Hepatocyte]]</li> | <li>[[Human Hepatocyte]]</li> | ||
− | [[ | + | <li>[[Human Intestine]]</li> |
− | [[ | + | <li>[[Human Liver]]</li> |
− | [[ | + | <li>[[Human Lung]]</li> |
<li>[[Human Macrophage]]</li> | <li>[[Human Macrophage]]</li> | ||
− | [[ | + | <li>[[Human Mesenteric Vein]]</li> |
− | [[ | + | <li>[[Human Parasite Role]]</li> |
− | [[ | + | <li>[[Human Skin]]</li> |
− | [[ | + | <li>[[Human Ureter]]</li> |
<li>[[Hypnozoite Stage]]</li> | <li>[[Hypnozoite Stage]]</li> | ||
</ul> | </ul> | ||
Line 378: | Line 375: | ||
<ul> | <ul> | ||
<li>[[Independent Continuant]]</li> | <li>[[Independent Continuant]]</li> | ||
− | [[ | + | <li>[[Infectious Agent Vector Role]]</li> |
<li>[[Insect]]</li> | <li>[[Insect]]</li> | ||
− | [[ | + | <li>[[Intermediate Host Role]]</li> |
− | [[Intestine | + | <li>[[Intestine]]</li> |
</ul> | </ul> | ||
Line 387: | Line 384: | ||
<ul> | <ul> | ||
<li>[[Leishmania]]</li> | <li>[[Leishmania]]</li> | ||
− | <li>[[Leishmania | + | <li>[[Leishmania major]]</li> |
− | <li>[[Leishmania | + | <li>[[Leishmania major Amastigote]]</li> |
− | <li>[[Leishmania | + | <li>[[Leishmania major Amastigote Stage]]</li> |
− | <li>[[Leishmania | + | <li>[[Leishmania major Lifecycle Stage]]</li> |
− | <li>[[Leishmania | + | <li>[[Leishmania major Metacyclic Promastigote]]</li> |
− | <li>[[Leishmania | + | <li>[[Leishmania major Procyclic Promastigote]]</li> |
− | <li>[[Leishmania | + | <li>[[Leishmania major Promastigote]]</li> |
− | <li>[[Leishmania | + | <li>[[Leishmania major Promastigote Stage]]</li> |
− | [[ | + | <li>[[Lifecycle Stage]]</li> |
− | [[Liver | + | <li>[[Liver]]</li> |
− | [[Lung | + | <li>[[Lung]]</li> |
</ul> | </ul> | ||
;M | ;M | ||
<ul> | <ul> | ||
+ | <li>[[Macrogamete Stage]]</li> | ||
<li>[[Macrogametocyte Stage]]</li> | <li>[[Macrogametocyte Stage]]</li> | ||
− | |||
<li>[[Macrophage]]</li> | <li>[[Macrophage]]</li> | ||
<li>[[Mammal]]</li> | <li>[[Mammal]]</li> | ||
− | [[ | + | <li>[[Material Entity]]</li> |
<li>[[Merozoite Stage]]</li> | <li>[[Merozoite Stage]]</li> | ||
− | [[ | + | <li>[[Mesenteric Vein]]</li> |
− | [[ | + | <li>[[Metacyclic Trypomastigote Stage]]</li> |
<li>[[Microgamete Stage]]</li> | <li>[[Microgamete Stage]]</li> | ||
<li>[[Microgametocyte Stage]]</li> | <li>[[Microgametocyte Stage]]</li> | ||
<li>[[Midgut]]</li> | <li>[[Midgut]]</li> | ||
− | [[ | + | <li>[[Miracidium Stage]]</li> |
<li>[[Mollusca]]</li> | <li>[[Mollusca]]</li> | ||
− | <li>[[Mus | + | <li>[[Mus musculus]]</li> |
</ul> | </ul> | ||
</td> | </td> | ||
Line 424: | Line 421: | ||
<li>[[Occurrent]]</li> | <li>[[Occurrent]]</li> | ||
<li>[[Oncomelania]]</li> | <li>[[Oncomelania]]</li> | ||
− | [[ | + | <li>[[Oncomelania Hepatopancreas]]</li> |
<li>[[Oocyst Stage]]</li> | <li>[[Oocyst Stage]]</li> | ||
<li>[[Ookinete Stage]]</li> | <li>[[Ookinete Stage]]</li> | ||
Line 433: | Line 430: | ||
<ul> | <ul> | ||
<li>[[Parasite Lifecycle Stage]]</li> | <li>[[Parasite Lifecycle Stage]]</li> | ||
− | [[ | + | <li>[[Parasite Role]]</li> |
<li>[[Parasite Organism]]</li> | <li>[[Parasite Organism]]</li> | ||
<li>[[Phlebotominae]]</li> | <li>[[Phlebotominae]]</li> | ||
− | <li>[[ | + | <li>[[Phlebotominae Midgut]]</li> |
<li>[[Plasmodium]]</li> | <li>[[Plasmodium]]</li> | ||
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Erythrocytic Schizont]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Erythrocytic Schizont Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Exflagellated Microgametocyte]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Gametocyte Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Hepatic Schizont]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Hepatic Schizont Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Lifecycle Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Macrogamete]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Macrogamete Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Macrogametocyte]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Macrogametocyte Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Merozoite]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Merozoite Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Microgamete]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Microgamete Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Microgametocyte]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Microgametocyte Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Oocyst]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Oocyst Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Ookinete]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Ookinete Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Ring Trophozoite]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Ring Trophozoite Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Schizont Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Sporozoite]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Sporozoite Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Trophozoite]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Trophozoite Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Zygote]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Zygote Stage]]</li> |
<li>[[Proboscis]]</li> | <li>[[Proboscis]]</li> | ||
<li>[[Processual Entity]]</li> | <li>[[Processual Entity]]</li> | ||
− | [[ | + | <li>[[Procyclic Trypomastigote Stage]]</li> |
<li>[[Promastigote Stage]]</li> | <li>[[Promastigote Stage]]</li> | ||
</ul> | </ul> | ||
− | + | ;R | |
+ | <ul> | ||
+ | <li>[[Realizable Entity]]</li> | ||
+ | <li>[[Ring Trophozoite Stage]]</li> | ||
+ | <li>[[Role]]</li> | ||
+ | </ul> | ||
</td> | </td> | ||
<td> | <td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
;S | ;S | ||
<ul> | <ul> | ||
<li>[[Salivary Gland]]</li> | <li>[[Salivary Gland]]</li> | ||
<li>[[Schistosoma]]</li> | <li>[[Schistosoma]]</li> | ||
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium 24 Hour Schistosomulum]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium 24 Hour Schistosomulum Stage]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium 3 Day Schistosomulum]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium 3 Day Schistosomulum Stage]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium 3 Hour Schistosomulum]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium 3 Hour Schistosomulum Stage]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium 3 Week Worm]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium 3 Week Worm Stage]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium 6 Day Schistosomulum]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium 6 Day Schistosomulum Stage]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium 7 Week Worm]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium 7 Week Worm Stage]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium Cercaria]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium Cercaria Stage]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium Daughter Sporocyst]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium Egg]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium Egg Stage]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium Lifecycle Stage]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium Miracidium]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium Miracidium Stage]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium Mother Sporocyst]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium Schistosomulum]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium Schistosomulum Stage]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium Sporocyst]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium Worm]]</li> |
− | [[ | + | <li>[[Schistosoma haematobium Worm Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum 24 Hour Schistosomulum]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum 24 Hour Schistosomulum Stage]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum 3 Day Schistosomulum]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum 3 Day Schistosomulum Stage]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum 3 Hour Schistosomulum]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum 3 Hour Schistosomulum Stage]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum 3 Week Worm]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum 3 Week Worm Stage]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum 6 Day Schistosomulum]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum 6 Day Schistosomulum Stage]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum 7 Week Worm]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum 7 Week Worm Stage]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum Cercaria]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum Cercaria Stage]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum Daughter Sporocyst]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum Egg]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum Egg Stage]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum Lifecycle Stage]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum Miracidium]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum Miracidium Stage]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum Mother Sporocyst]]</li> |
− | [[ | + | <li>[[Schistosoma japonicum Schistosomulum]]</li> |
