Difference between revisions of "Ontology for Parasite Life Cycle"
Line 200: | Line 200: | ||
*******[[Procyclic_Trypomastigote_Stage|procyclic_trypomastigote_stage]] | *******[[Procyclic_Trypomastigote_Stage|procyclic_trypomastigote_stage]] | ||
******[[Worm_Stage|worm_stage]] | ******[[Worm_Stage|worm_stage]] | ||
+ | *******[[3_Week_Worm_Stage|3_week_worm_stage]] | ||
+ | *******[[7_Week_Worm_Stage|7_week_worm_stage]] | ||
******[[Zygote_Stage|zygote_stage]] | ******[[Zygote_Stage|zygote_stage]] | ||
*****[[Parasite_Lifecycle_Stage|parasite_lifecycle_stage]] | *****[[Parasite_Lifecycle_Stage|parasite_lifecycle_stage]] | ||
Line 286: | Line 288: | ||
<ul> | <ul> | ||
+ | <li>[[24 Hour Schistosomulum Stage]]</li> | ||
+ | <li>[[3 Day Schistosomulum Stag]]</li> | ||
+ | <li>[[3 Hour Schistosomulum Stage]]</li> | ||
<li>[[3 Week Worm Stage]]</li> | <li>[[3 Week Worm Stage]]</li> | ||
+ | <li>[[6 Day Schistosomulum Stage]]</li> | ||
<li>[[7 Week Worm Stage]]</li> | <li>[[7 Week Worm Stage]]</li> | ||
</ul> | </ul> | ||
Line 378: | Line 384: | ||
<ul> | <ul> | ||
<li>[[Leishmania]]</li> | <li>[[Leishmania]]</li> | ||
− | <li>[[Leishmania | + | <li>[[Leishmania major]]</li> |
− | <li>[[Leishmania | + | <li>[[Leishmania major Amastigote]]</li> |
− | <li>[[Leishmania | + | <li>[[Leishmania major Amastigote Stage]]</li> |
− | <li>[[Leishmania | + | <li>[[Leishmania major Lifecycle Stage]]</li> |
− | <li>[[Leishmania | + | <li>[[Leishmania major Metacyclic Promastigote]]</li> |
− | <li>[[Leishmania | + | <li>[[Leishmania major Procyclic Promastigote]]</li> |
− | <li>[[Leishmania | + | <li>[[Leishmania major Promastigote]]</li> |
− | <li>[[Leishmania | + | <li>[[Leishmania major Promastigote Stage]]</li> |
<li>[[Lifecycle Stage]]</li> | <li>[[Lifecycle Stage]]</li> | ||
<li>[[Liver]]</li> | <li>[[Liver]]</li> | ||
Line 429: | Line 435: | ||
<li>[[Phlebotominae Midgut]]</li> | <li>[[Phlebotominae Midgut]]</li> | ||
<li>[[Plasmodium]]</li> | <li>[[Plasmodium]]</li> | ||
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Erythrocytic Schizont]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Erythrocytic Schizont Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Exflagellated Microgametocyte]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Gametocyte Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Hepatic Schizont]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Hepatic Schizont Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Lifecycle Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Macrogamete]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Macrogamete Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Macrogametocyte]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Macrogametocyte Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Merozoite]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Merozoite Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Microgamete]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Microgamete Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Microgametocyte]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Microgametocyte Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Oocyst]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Oocyst Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Ookinete]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Ookinete Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Ring Trophozoite]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Ring Trophozoite Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Schizont Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Sporozoite]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Sporozoite Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Trophozoite]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Trophozoite Stage]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Zygote]]</li> |
− | <li>[[Plasmodium | + | <li>[[Plasmodium falciparum Zygote Stage]]</li> |
<li>[[Proboscis]]</li> | <li>[[Proboscis]]</li> | ||
<li>[[Processual Entity]]</li> | <li>[[Processual Entity]]</li> | ||
Line 478: | Line 484: | ||
<li>[[Salivary Gland]]</li> | <li>[[Salivary Gland]]</li> | ||
<li>[[Schistosoma]]</li> | <li>[[Schistosoma]]</li> | ||
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium 24 Hour Schistosomulum]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium 24 Hour Schistosomulum Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium 3 Day Schistosomulum]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium 3 Day Schistosomulum Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium 3 Hour Schistosomulum]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium 3 Hour Schistosomulum Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium 3 Week Worm]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium 3 Week Worm Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium 6 Day Schistosomulum]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium 6 Day Schistosomulum Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium 7 Week Worm]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium 7 Week Worm Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium Cercaria]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium Cercaria Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium Daughter Sporocyst]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium Egg]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium Egg Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium Lifecycle Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium Miracidium]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium Miracidium Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium Mother Sporocyst]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium Schistosomulum]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium Schistosomulum Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium Sporocyst]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium Worm]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma haematobium Worm Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum 24 Hour Schistosomulum]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum 24 Hour Schistosomulum Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum 3 Day Schistosomulum]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum 3 Day Schistosomulum Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum 3 Hour Schistosomulum]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum 3 Hour Schistosomulum Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum 3 Week Worm]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum 3 Week Worm Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum 6 Day Schistosomulum]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum 6 Day Schistosomulum Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum 7 Week Worm]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum 7 Week Worm Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum Cercaria]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum Cercaria Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum Daughter Sporocyst]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum Egg]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum Egg Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum Lifecycle Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum Miracidium]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum Miracidium Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum Mother Sporocyst]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum Schistosomulum]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japiconium Schistosomulum Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum Sporocyst]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum Worm]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma japonicum Worm Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma mansoni]]</li> |
− | <li>[[Schostosoma | + | <li>[[Schostosoma mansoni 24 Hour Schistosomulum]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma mansoni 24 Hour Schistosomulum Stage]]</li> |
− | <li>[[Schostosoma | + | <li>[[Schostosoma mansoni 3 Day Schistosomulum]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma mansoni 3 Day Schistosomulum Stage]]</li> |
− | <li>[[Schostosoma | + | <li>[[Schostosoma mansoni 3 Hour Schistosomulum]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma mansoni 3 Hour Schistosomulum Stage]]</li> |
− | <li>[[Schostosoma | + | <li>[[Schostosoma mansoni 3 Week Worm]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma mansoni 3 Week Worm Stage]]</li> |
− | <li>[[Schostosoma | + | <li>[[Schostosoma mansoni 6 Day Schistosomulum]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma mansoni 6 Day Schistosomulum Stage]]</li> |
− | <li>[[Schostosoma | + | <li>[[Schostosoma mansoni 7 Week Worm]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma mansoni 7 Week Worm Stage]]</li> |
− | <li>[[Schostosoma | + | <li>[[Schostosoma mansoni Cercaria]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma mansoni Cercaria Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma mansoni Daughter Sporocyst]]</li> |
− | <li>[[Schostosoma | + | <li>[[Schostosoma mansoni Egg]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma mansoni Egg Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma mansoni Lifecycle Stage]]</li> |
− | <li>[[Schostosoma | + | <li>[[Schostosoma mansoni Miracidium]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma mansoni Miracidium Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma mansoni Mother Sporocyst]]</li> |
− | <li>[[Schostosoma | + | <li>[[Schostosoma mansoni Schistosomulum]]</li> |
− | <li>[[Schostosoma | + | <li>[[Schostosoma mansoni Schistosomulum Stage]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma mansoni Sporocyst]]</li> |
− | <li>[[Schistosoma | + | <li>[[Schistosoma mansoni Worm Stage]]</li> |
<li>[[Schistosomulum Stage]]</li> | <li>[[Schistosomulum Stage]]</li> | ||
<li>[[Schizont Stage]]</li> | <li>[[Schizont Stage]]</li> | ||
Line 572: | Line 578: | ||
<li>[[Triatominae Midgut]]</li> | <li>[[Triatominae Midgut]]</li> | ||
<li>[[Trypanosoma]]</li> | <li>[[Trypanosoma]]</li> | ||
− | <li>[[Trypanosoma | + | <li>[[Trypanosoma brucei]]</li> |
− | <li>[[Trypanosoma | + | <li>[[Trypanosoma brucei Bloodstream Trypomastigote Stage]]</li> |
− | <li>[[Trypanosoma | + | <li>[[Trypanosoma brucei Epimastigote Stage]]</li> |
− | <li>[[Trypanosoma | + | <li>[[Trypanosoma brucei Lifecycle Stage]]</li> |
− | <li>[[Trypanosoma | + | <li>[[Trypanosoma brucei Metacyclic Trypomastigote Stage]]</li> |
− | <li>[[Trypanosoma | + | <li>[[Trypanosoma brucei Procyclic Trypomastigote]]</li> |
− | <li>[[Trypanosoma | + | <li>[[Trypanosoma brucei Procyclic Trypomastigote Stage]]</li> |
− | <li>[[Trypanosoma | + | <li>[[Trypanosoma brucei Trypomastigote Stage]]</li> |
− | <li>[[Trypanosoma | + | <li>[[Trypanosoma cruzi]]</li> |
− | <li>[[Trypanosoma | + | <li>[[Trypanosoma cruzi Amastigote Stage]]</li> |
− | <li>[[Trypanosoma | + | <li>[[Trypanosoma cruzi Epimastigote Stage]]</li> |
− | <li>[[Trypanosoma | + | <li>[[Trypanosoma cruzi Lifecycle Stage]]</li> |
− | <li>[[Trypanosoma | + | <li>[[Trypanosoma cruzi Metacyclic Trypomastigote Stage]]</li> |
− | <li>[[Trypanosoma | + | <li>[[Trypanosoma cruzi Trypomastigote Stage]]</li> |
<li>[[Trophozoite Stage]]</li> | <li>[[Trophozoite Stage]]</li> | ||
<li>[[Trypomastigote Stage]]</li> | <li>[[Trypomastigote Stage]]</li> |
Revision as of 18:05, 3 February 2011
What is Parasite Lifecycle Ontology (PLO)? |
PLO models the life cycle stage details of T.cruzi and two related kinetoplastids, Trypanosoma brucei and Leishmania major. In addition, the ontology also models necessary contextual details such as host information, vector information, strain and anatomical location. All the entities in the ontology are linked to each other by explicitly modeled named relationships that will enable software applications to accurately interpret data annotated with this ontology. For example, “Trypanosoma_cruzi→has_vector_organism→triatominae”. The PLO is modeled in the W3C Web Ontology Language (OWL) standard and currently has 41 classes and 5 properties with a description logic expressivity of ALU. PLO (ver 0.1) is released through NCBO’s BioPortal repository for public use. |
|
![]() Snapshot of class hierarchy of the parasite life cycle ontology using Protege toolkit. Detail of this ontology is available at NCBO BioPortal |
Organisms in PLO | ||||||
Here is brief description and life-cycles of the organisms that are covered in PLO.
|
Feedback/Comments |
Please add feedback/comments in Discussion Section on the top of this wiki page. |