Difference between revisions of "Ontology for Parasite Life Cycle"
Line 295: | Line 295: | ||
;# | ;# | ||
<ul> | <ul> | ||
− | <li>[[ | + | <li>[[3 Week Worm Stage]]</li> |
− | <li>[[ | + | <li>[[7 Week Worm Stage]]</li> |
</ul> | </ul> | ||
;A | ;A | ||
Line 309: | Line 309: | ||
;B | ;B | ||
<ul> | <ul> | ||
− | <li>[[ | + | <li>[[Biological Vector of Infections Agent Role]]</li> |
<li>[[Biomphalaria]]</li> | <li>[[Biomphalaria]]</li> | ||
− | <li>[[ | + | <li>[[Biomphalaria Hepatopancreas]]</li> |
<li>[[Blood]]</li> | <li>[[Blood]]</li> | ||
− | <li>[[ | + | <li>[[Bloodstream Trypomastigote Stage]]</li> |
<li>[[Bulinus]]</li> | <li>[[Bulinus]]</li> | ||
− | <li>[[ | + | <li>[[Bulinus Hepatopancreas]]</li> |
</ul> | </ul> | ||
Line 322: | Line 322: | ||
<li>[[Canis Familiaris]]</li> | <li>[[Canis Familiaris]]</li> | ||
<li>[[Cell]]</li> | <li>[[Cell]]</li> | ||
− | <li>[[ | + | <li>[[Cercaria Stage]]</li> |
<li>[[Cerebrospinal Fluid]]</li> | <li>[[Cerebrospinal Fluid]]</li> | ||
<li>[[Continuant]]</li> | <li>[[Continuant]]</li> | ||
Line 328: | Line 328: | ||
;D | ;D | ||
<ul> | <ul> | ||
− | <li>[[ | + | <li>[[Definitive Host Role]]</li> |
− | <li>[[ | + | <li>[[Dependent Contininuant]]</li> |
</ul> | </ul> | ||
;E | ;E | ||
<ul> | <ul> | ||
− | <li>[[ | + | <li>[[Egg Stage]]</li>egg stage]] |
<li>[[Entity]]</li> | <li>[[Entity]]</li> | ||
<li>[[Epimastigote Stage]]</li> | <li>[[Epimastigote Stage]]</li> | ||
<li>[[Erythrocyte]]</li> | <li>[[Erythrocyte]]</li> | ||
− | <li>[[ | + | <li>[[Erythrocytic Shizont Stage]]</li> |
<li>[[Exflagellated Microgametocyte Stage]]</li> | <li>[[Exflagellated Microgametocyte Stage]]</li> | ||
</ul> | </ul> | ||
Line 353: | Line 353: | ||
;H | ;H | ||
<ul> | <ul> | ||
− | <li>[[ | + | <li>[[Hepatic Shizont Stage]]</li> |
<li>[[Hepatocyte]]</li> | <li>[[Hepatocyte]]</li> | ||
<li>[[Hepatopancreas]]</li> | <li>[[Hepatopancreas]]</li> | ||
<li>[[Hindgut]]</li> | <li>[[Hindgut]]</li> | ||
<li>[[Homo Sapiens]]</li> | <li>[[Homo Sapiens]]</li> | ||
− | <li>[[ | + | <li>[[Host Role]]</li> |
<li>[[Human Blood]]</li> | <li>[[Human Blood]]</li> | ||
− | <li>[[ | + | <li>[[Human Bladder]]</li> |
<li>[[Human Cerebrospinal Fluid]]</li> | <li>[[Human Cerebrospinal Fluid]]</li> | ||
<li>[[Human Erythrocyte]]</li> | <li>[[Human Erythrocyte]]</li> | ||
<li>[[Human Hepatocyte]]</li> | <li>[[Human Hepatocyte]]</li> | ||
− | <li>[[ | + | <li>[[Human Intestine]]</li> |
− | <li>[[ | + | <li>[[Human Liver]]</li> |
− | <li>[[ | + | <li>[[Human Lung]]</li> |
<li>[[Human Macrophage]]</li> | <li>[[Human Macrophage]]</li> | ||
− | <li>[[ | + | <li>[[Human Mesenteric Vein]]</li> |
− | <li>[[ | + | <li>[[Human Parasite Role]]</li> |
− | <li>[[ | + | <li>[[Human Skin]]</li> |
− | <li>[[ | + | <li>[[Human Ureter]]</li> |
<li>[[Hypnozoite Stage]]</li> | <li>[[Hypnozoite Stage]]</li> | ||
</ul> | </ul> | ||
Line 378: | Line 378: | ||
<ul> | <ul> | ||
<li>[[Independent Continuant]]</li> | <li>[[Independent Continuant]]</li> | ||
− | <li>[[ | + | <li>[[Infectious Agent Vector Role]]</li> |
<li>[[Insect]]</li> | <li>[[Insect]]</li> | ||
− | <li>[[ | + | <li>[[Intermediate Host Role]]</li> |
<li>[[Intestine]]</li> | <li>[[Intestine]]</li> | ||
</ul> | </ul> | ||
Line 395: | Line 395: | ||
<li>[[Leishmania Major Promastigote]]</li> | <li>[[Leishmania Major Promastigote]]</li> | ||
<li>[[Leishmania Major Promastigote Stage]]</li> | <li>[[Leishmania Major Promastigote Stage]]</li> | ||
− | <li>[[ | + | <li>[[Lifecycle Stage]]</li> |
<li>[[Liver]]</li> | <li>[[Liver]]</li> | ||
<li>[[Lung]]</li> | <li>[[Lung]]</li> | ||
Line 406: | Line 406: | ||
<li>[[Macrophage]]</li> | <li>[[Macrophage]]</li> | ||
<li>[[Mammal]]</li> | <li>[[Mammal]]</li> | ||
− | <li>[[ | + | <li>[[Material Entity]]</li> |
<li>[[Merozoite Stage]]</li> | <li>[[Merozoite Stage]]</li> | ||
− | <li>[[ | + | <li>[[Mesenteric Vein]]</li> |
− | <li>[[ | + | <li>[[Metacyclic Trypomastigote Stage]]</li> |
<li>[[Microgamete Stage]]</li> | <li>[[Microgamete Stage]]</li> | ||
<li>[[Microgametocyte Stage]]</li> | <li>[[Microgametocyte Stage]]</li> | ||
<li>[[Midgut]]</li> | <li>[[Midgut]]</li> | ||
− | <li>[[ | + | <li>[[Miracidium Stage]]</li> |
<li>[[Mollusca]]</li> | <li>[[Mollusca]]</li> | ||
<li>[[Mus Musculus]]</li> | <li>[[Mus Musculus]]</li> | ||
Line 424: | Line 424: | ||
<li>[[Occurrent]]</li> | <li>[[Occurrent]]</li> | ||
<li>[[Oncomelania]]</li> | <li>[[Oncomelania]]</li> | ||
− | <li>[[ | + | <li>[[Oncomelania Hepatopancreas]]</li> |
<li>[[Oocyst Stage]]</li> | <li>[[Oocyst Stage]]</li> | ||
<li>[[Ookinete Stage]]</li> | <li>[[Ookinete Stage]]</li> | ||
Line 433: | Line 433: | ||
<ul> | <ul> | ||
<li>[[Parasite Lifecycle Stage]]</li> | <li>[[Parasite Lifecycle Stage]]</li> | ||
− | <li>[[ | + | <li>[[Parasite Role]]</li> |
<li>[[Parasite Organism]]</li> | <li>[[Parasite Organism]]</li> | ||
<li>[[Phlebotominae]]</li> | <li>[[Phlebotominae]]</li> | ||
− | <li>[[ | + | <li>[[Phlebotominae Midgut]]</li> |
<li>[[Plasmodium]]</li> | <li>[[Plasmodium]]</li> | ||
<li>[[Plasmodium Falciparum]]</li> | <li>[[Plasmodium Falciparum]]</li> | ||
Line 471: | Line 471: | ||
<li>[[Proboscis]]</li> | <li>[[Proboscis]]</li> | ||
<li>[[Processual Entity]]</li> | <li>[[Processual Entity]]</li> | ||
− | <li>[[ | + | <li>[[Procyclic Trypomastigote Stage]]</li> |
<li>[[Promastigote Stage]]</li> | <li>[[Promastigote Stage]]</li> | ||
</ul> | </ul> | ||
;R | ;R | ||
<ul> | <ul> | ||
− | <li>[[ | + | <li>[[Realizable Entity]]</li> |
− | <li>[[ | + | <li>[[Ring Trophozoite Stage]]</li> |
<li>[[Role]]</li> | <li>[[Role]]</li> | ||
</ul> | </ul> | ||
Line 488: | Line 488: | ||
<li>[[Schistosoma]]</li> | <li>[[Schistosoma]]</li> | ||
<li>[[Schistosoma Haematobium]]</li> | <li>[[Schistosoma Haematobium]]</li> | ||
− | <li>[[ | + | <li>[[Schistosoma Haematobium 24 Hour Schistosomulum]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium 24 Hour Schistosomulum Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium 3 Day Schistosomulum]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium 3 Day Schistosomulum Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium 3 Hour Schistosomulum]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium 3 Hour Schistosomulum Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium 3 Week Worm]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium 3 Week Worm Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium 6 Day Schistosomulum]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium 6 Day Schistosomulum Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium 7 Week Worm]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium 7 Week Worm Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium Cercaria]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium Cercaria Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium Daughter Sporocyst]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium Egg]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium Egg Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium Lifecycle Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium Miracidium]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium Miracidium Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium Mother Sporocyst]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium Schistosomulum]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium Schistosomulum Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium Sporocyst]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium Worm]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Haematobium Worm Stage]]</li> |
<li>[[Schistosoma Japonicum]]</li> | <li>[[Schistosoma Japonicum]]</li> | ||
− | <li>[[ | + | <li>[[Schistosoma Japonicum 24 Hour Schistosomulum]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum 24 Hour Schistosomulum Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum 3 Day Schistosomulum]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum 3 Day Schistosomulum Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum 3 Hour Schistosomulum]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum 3 Hour Schistosomulum Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum 3 Week Worm]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum 3 Week Worm Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum 6 Day Schistosomulum]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum 6 Day Schistosomulum Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum 7 Week Worm]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum 7 Week Worm Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum Cercaria]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum Cercaria Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum Daughter Sporocyst]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum Egg]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum Egg Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum Lifecycle Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum Miracidium]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum Miracidium Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum Mother Sporocyst]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum Schistosomulum]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum Sporocyst]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum Worm]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Japonicum Worm Stage]]</li> |
<li>[[Schistosoma Mansoni]]</li> | <li>[[Schistosoma Mansoni]]</li> | ||
− | <li>[[ | + | <li>[[Schostosoma Mansoni 24 Hour Schistosomulum]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Mansoni 24 Hour Schistosomulum Stage]]</li> |
− | <li>[[ | + | <li>[[Schostosoma Mansoni 3 Day Schistosomulum]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Mansoni 3 Day Schistosomulum Stage]]</li> |
− | <li>[[ | + | <li>[[Schostosoma Mansoni 3 Hour Schistosomulum]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Mansoni 3 Hour Schistosomulum Stage]]</li> |
− | <li>[[ | + | <li>[[Schostosoma Mansoni 3 Week Worm]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Mansoni 3 Week Worm Stage]]</li> |
− | <li>[[ | + | <li>[[Schostosoma Mansoni 6 Day Schistosomulum]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Mansoni 6 Day Schistosomulum Stage]]</li> |
− | <li>[[ | + | <li>[[Schostosoma Mansoni 7 Week Worm]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Mansoni 7 Week Worm Stage]]</li> |
− | <li>[[ | + | <li>[[Schostosoma Mansoni Cercaria]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Mansoni Cercaria Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Mansoni Daughter Sporocyst]]</li> |
− | <li>[[ | + | <li>[[Schostosoma Mansoni Egg]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Mansoni Egg Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Mansoni Lifecycle Stage]]</li> |
− | <li>[[ | + | <li>[[Schostosoma Mansoni Miracidium]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Mansoni Miracidium Stage]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Mansoni Mother Sporocyst]]</li> |
− | <li>[[ | + | <li>[[Schostosoma Mansoni Schistosomulum]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Mansoni Sporocyst]]</li> |
− | <li>[[ | + | <li>[[Schistosoma Mansoni Worm Stage]]</li> |
<li>[[Schistosomulum Stage]]</li> | <li>[[Schistosomulum Stage]]</li> | ||
<li>[[Schizont Stage]]</li> | <li>[[Schizont Stage]]</li> | ||
− | <li>[[ | + | <li>[[Skin Of Body]]</li> |
− | <li>[[ | + | <li>[[Specifically Dependent Continuant]]</li> |
<li>[[Sporozoite Stage]]</li> | <li>[[Sporozoite Stage]]</li> | ||
</ul> | </ul> | ||
Line 598: | Line 598: | ||
;U | ;U | ||
<ul> | <ul> | ||
− | <li>[[ | + | <li>[[Urinary Bladder]]</li> |
<li>[[Ureter]]</li> | <li>[[Ureter]]</li> | ||
</ul> | </ul> | ||
Line 608: | Line 608: | ||
;W | ;W | ||
<ul> | <ul> | ||
− | <li>[[ | + | <li>[[Worm Stage]]</li> |
</ul> | </ul> | ||
Revision as of 21:43, 28 January 2011
What is Parasite Lifecycle Ontology (PLO)? |
PLO models the life cycle stage details of T.cruzi and two related kinetoplastids, Trypanosoma brucei and Leishmania major. In addition, the ontology also models necessary contextual details such as host information, vector information, strain and anatomical location. All the entities in the ontology are linked to each other by explicitly modeled named relationships that will enable software applications to accurately interpret data annotated with this ontology. For example, “Trypanosoma_cruzi→has_vector_organism→triatominae”. The PLO is modeled in the W3C Web Ontology Language (OWL) standard and currently has 41 classes and 5 properties with a description logic expressivity of ALU. PLO (ver 0.1) is released through NCBO’s BioPortal repository for public use. |
|
![]() Snapshot of class hierarchy of the parasite life cycle ontology using Protege toolkit. Detail of this ontology is available at NCBO BioPortal |
Organisms in PLO | ||||||
Here is brief description and life-cycles of the organisms that are covered in PLO.
|
Feedback/Comments |
Please add feedback/comments in Discussion Section on the top of this wiki page. |