Difference between revisions of "Ontology for Parasite Life Cycle"
Line 14: | Line 14: | ||
{{#tree:id=OwlTree|openlevels=1|root=Owl:Thing| | {{#tree:id=OwlTree|openlevels=1|root=Owl:Thing| | ||
− | ** | + | **[[Entity|entity]] |
− | *** | + | ***[[Continuant|continuant]] |
− | **** | + | ****[[Dependent_Contininuant|dependent_continuant]] |
− | ***** | + | *****[[Specifically_Dependent_Continuant|specifically_dependent_continuant]] |
− | ****** | + | ******[[Realizable_Entity|realizable_entity]] |
− | ******* | + | *******[[Role|role]] |
− | ******** | + | ********[[Parasite_Role|parasite_role]] |
− | ********* | + | *********[[Human_Parasite_Role|human_parasite_role]] |
− | ******** | + | ********[[Infectious_Agent_Vector_Role|infection_agent_vector_role]] |
− | ********* | + | *********[[Biological_Vector_of_Infections_Agent_Role|biological_vector_of_infectious_agent_role]] |
− | ******** | + | ********[[Host_Role|host_role]] |
− | ********* | + | *********[[Definitive_Host_Role|definitie_host_role]] |
− | ********* | + | *********[[Intermediate_Host_Role|intermediate_host_role]] |
− | **** | + | ****[[Independent_Continuant|independent_continuant]] |
− | ***** | + | *****[[Material_Entity|material_entity]] |
− | ****** | + | ******[[Organism|Organism]] |
− | ******* | + | *******[[Mollusca|mollusca]] |
− | ******** | + | ********[[Bulinus|bulinus]] |
− | ******** | + | ********[[Oncomelania|oncomelania]] |
− | ******** | + | ********[[Biomphalaria|biomphalaria]] |
− | ******* | + | *******[[Insect|insect]] |
− | ******** | + | ********[[Phlebotominae|Phlebotominae]] |
− | ******** | + | ********[[Triatominae|triatominae]] |
− | ******** | + | ********[[Anopheles|anopheles]] |
− | ******** | + | ********[[Glossina|glossina]] |
− | ******* | + | *******[[Parasite_Organism|parasite_organism]] |
− | ******** | + | ********[[Leishmania|leishmania]] |
− | ********* | + | *********[[Leishmania_major|leishmania_major]] |
− | ********** | + | **********[[Leishmania_major_Amastigote|leishmania_major_amastigote]] |
− | ********** | + | **********[[Leishmania_major_Promastigote|leishmania_major_promastigote]] |
− | *********** | + | ***********[[Leishmania_major_Metacyclic_Promastigote|leishmania_major_metacyclic_promastigote]] |
− | *********** | + | ***********[[Leishmania_major_Procyclic_Promastigote|leishmania_major_procyclic_promastigote]] |
− | ******** | + | ********[[Trypanosoma|trypanosoma]] |
− | ********* | + | *********[[Trypanosoma_brucei|trypanosoma_brucei]] |
− | ********** | + | **********[[Trypanosoma_brucei_Epimastigote|trypanosoma_brucei_epimastigote]] |
− | ********** | + | **********[[Trypanosoma_brucei_Trypomastigote|trypanosoma_brucei_trypomastigote]] |
− | *********** | + | ***********[[Trypanosoma_brucei_Metacyclic_Trypomastigote|trypanosoma_brucei_metacyclic_trypomastigote]] |
− | *********** | + | ***********[[Trypanosoma_brucei_Procyclic_Trypomastigote|trypanosoma_brucei_procyclic_trypomastigote]] |
− | ********* | + | *********[[Trypanosoma_cruzi|trypanosoma_cruzi]] |
− | ********** | + | **********[[Trypanosoma_cruzi_Amastigote|trypanosoma_cruzi_amastigote]] |
− | ********** | + | **********[[Trypanosoma_cruzi_Epimastigote|trypanosoma_cruzi_epimastigote]] |
− | ********** | + | **********[[Trypanosoma_cruzi_Trypomastigote|trypanosoma_cruzi_trypomastigote]] |
− | *********** | + | ***********[[Trypanosoma_cruzi_Metacyclic_Trypomastigote|trypanosoma_cruzi_metacyclic_trypomastigote]] |
− | ******** | + | ********[[Plasmodium|plasmodium]] |
− | ********* | + | *********[[Plasmodium_falciparum|plasmodium_falciparum]] |
− | ********** | + | **********[[Plasmodium_falciparum_Erythrocytic_Schizont|plasmodium_falciparum_erythrocytic_schizont]] |
− | ********** | + | **********[[Plasmodium_falciparum_Hepatic_Schizont|plasmodium_falciparum_hepatic_schizont]] |
− | ********** | + | **********[[Plasmodium_falciparum_Macrogamete|plasmodium_falciparum_macrogamete]] |
− | ********** | + | **********[[Plasmodium_falciparum_Macrogametocyte|plasmodium_falciparum_macrogametocyte]] |
− | ********** | + | **********[[Plasmodium_falciparum_Merozoite|plasmodium_falciparum_merozoite]] |
− | ********** | + | **********[[Plasmodium_falciparum_Microgamete|plasmodium_falciparum_microgamete]] |
− | ********** | + | **********[[Plasmodium_falciparum_Microgametocyte|plasmodium_falciparum_microgametocyte]] |
− | *********** | + | ***********[[Plasmodium_falciparum_Exflagellated_Microgametocyte|plasmodium_falciparum_exflagellated_microgametocyte]] |
− | ********** | + | **********[[Plasmodium_falciparum_Oocyst|plasmodium_falciparum_oocyst]] |
− | ********** | + | **********[[Plasmodium_falciparum_Ookinete|plasmodium_falciparum_ookinete]] |
− | ********** | + | **********[[Plasmodium_falciparum_Ring_Trophozoite|plasmodium_falciparum_ring_trophozoite]] |
− | ********** | + | **********[[Plasmodium_falciparum_Sporozoite|plasmodium_falciparum_sporozoite]] |
− | ********** | + | **********[[Plasmodium_falciparum_Trophozoite|plasmodium_falciparum_trophozoite]] |
− | ********** | + | **********[[Plasmodium_falciparum_Zygote|plasmodium_falciparum_zygote]] |
− | ******** | + | ********[[Schistosoma|schistosoma]] |
− | ********* | + | *********[[Schistosoma_japonicum|schistosoma_japonicum]] |
− | ********** | + | **********[[Schistosoma_Japonicum_Cercaria|schistosoma_japonicum_cercaria]] |
− | ********** | + | **********[[Schistosoma_Japonicum_Egg|schistosoma_japonicum_egg]] |
− | ********** | + | **********[[Schistosoma_Japonicum_Miracidium|schistosoma_japonicum_miracidium]] |
− | ********** | + | **********[[Schistosoma_Japonicum_Schistosomulum|schistosoma_japonicum_schistosomulum]] |
− | *********** | + | ***********[[Schistosoma_24_Hour_Japonicum_Schistosomulum|schistosoma_24_hour_japonicum_schistosomulum]] |
− | *********** | + | ***********[[Schistosoma_3_Day_Japonicum_Schistosomulum|schistosoma_3_day_japonicum_schistosomulum]] |
− | *********** | + | ***********[[Schistosoma_3_Hour_Japonicum_Schistosomulum|schistosoma_3_hour_japonicum_schistosomulum]] |
− | *********** | + | ***********[[Schistosoma_6_Day_Japonicum_Schistosomulum|schistosoma_6_day_japonicum_schistosomulum]] |
− | ********** | + | **********[[Schistosoma_Japonicum_Sporocyst|schistosoma_japonicum_sporocyst]] |
− | *********** | + | ***********[[Schistosoma_Japonicum_Daughter_Sporocyst|schistosoma_japonicum_daughter_sporocyst]] |
− | *********** | + | ***********[[Schistosoma_Japonicum_Mother_Sporocyst|schistosoma_japonicum_mother_sporocyst]] |
− | ********** | + | **********[[Schistosoma_Japonicum_Worm|schistosoma_japonicum_worm]] |
− | *********** | + | ***********[[Schistosoma_Japonicum_3_Week_Worm|schistosoma_japonicum_3_week_worm]] |
− | *********** | + | ***********[[Schistosoma_Japonicum_7_Week_Worm|schistosoma_japonicum_7_week_worm]] |
− | ********* | + | *********[[Schistosoma_mansoni|schistosoma_mansoni]] |
− | ********** | + | **********[[Schistosoma_Mansoni_Sporocyst|schistosoma_mansoni_sporocyst]] |
− | *********** | + | ***********[[Schistosoma_Mansoni_Daughter_Sporocyst|schistosoma_mansoni_daughter_sporocyst]] |
− | *********** | + | ***********[[Schistosoma_Mansoni_Mother_Sporocyst|schistosoma_mansoni_mother_sporocyst]] |
− | ********** | + | **********[[Schostosoma_Mansoni_Cercaria|schostosoma_mansoni_cercaria]] |
− | ********** | + | **********[[Schostosoma_Mansoni_Egg|schostosoma_mansoni_egg]] |
− | ********** | + | **********[[Schostosoma_Mansoni_Miracidium|schostosoma_mansoni_miracidium]] |
− | ********** | + | **********[[Schostosoma_Mansoni_Schistosomulum|schostosoma_mansoni_schistosomulum]] |
− | *********** | + | ***********[[Schostosoma_Mansoni_24_Hour_Schistosomulum|schostosoma_mansoni_24_hour_schistosomulum]] |
− | *********** | + | ***********[[Schostosoma_Mansoni_3_Day_Schistosomulum|schostosoma_mansoni_3_day_schistosomulum]] |
− | *********** | + | ***********[[Schostosoma_Mansoni_3_Hour_Schistosomulum|schostosoma_mansoni_3_hour_schistosomulum]] |
− | *********** | + | ***********[[Schostosoma_Mansoni_6_Day_Schistosomulum|schostosoma_mansoni_6_day_schistosomulum]] |
− | ********** | + | **********[[Schostosoma_Mansoni_Worm|schostosoma_mansoni_worm]] |
− | *********** | + | ***********[[Schostosoma_Mansoni_3_Week_Worm|schostosoma_mansoni_3_week_worm]] |
− | *********** | + | ***********[[Schostosoma_Mansoni_7_Week_Worm|schostosoma_mansoni_7_week_worm]] |
− | ********* | + | *********[[Schistosoma_haematobium|schistosoma_haematobium]] |
− | ********** | + | **********[[Schistosoma_Haematobium_Cercaria|schistosoma_haematobium_cercarcia]] |
− | ********** | + | **********[[Schistosoma_Haematobium_Egg|schistosoma_haematobium_egg]] |
− | ********** | + | **********[[Schistosoma_Haematobium_Miracidium|schistosoma_haematobium_miracidium]] |
− | ********** | + | **********[[Schistosoma_Haematobium_Schistosomulum|schistosoma_haematobium_schistosomulum]] |
− | *********** | + | ***********[[Schistosoma_Haematobium_24_Hour_Schistosomulum|schistosoma_haematobium_24_hour_schistosomulum]] |
− | *********** | + | ***********[[Schistosoma_Haematobium_3_Day_Schistosomulum|schistosoma_haematobium_3_day_schistosomulum]] |
− | *********** | + | ***********[[Schistosoma_Haematobium_3_Hour_Schistosomulum|schistosoma_haematobium_3_hour_schistosomulum]] |
− | *********** | + | ***********[[Schistosoma_Haematobium_6_Day_Schistosomulum|schistosoma_haematobium_6_day_schistosomulum]] |
− | ********** | + | **********[[Schistosoma_Haematobium_Sporocyst|schistosoma_haematobium_sporocyst]] |
− | *********** | + | ***********[[Schistosoma_Haematobium_Daughter_Sporocyst|schistosoma_haematobium_daughter_sporocyst]] |
− | *********** | + | ***********[[Schistosoma_Haematobium_Mother_Sporocyst|schistosoma_haematobium_mother_sporocyst]] |
− | ********** | + | **********[[Schistosoma_Haematobium_Worm|schistosoma_haematobium_worm]] |
− | *********** | + | ***********[[Schistosoma_Haematobium_3_Week_Worm|schistosoma_haematobium_3_week_worm]] |
− | *********** | + | ***********[[Schistosoma_Haematobium_7_Week_Worm|schistosoma_haematobium_7_week_worm]] |
− | ******* | + | *******[[Vertebrate|vertebrate]] |
− | ******** | + | ********[[Mammal|mammal]] |
− | ********* | + | *********[[Mus_musculus|mus_musculus]] |
− | ********* | + | *********[[Homo_sapiens|homo_sapiens]] |
− | ********* | + | *********[[Canis_familiaris|canis_familiaris]] |
− | ****** | + | ******[[Anatomical_Structure|anatomical_structure]] |
− | ******* | + | *******[[Hepatopancreas|hepatopancreas]] |
− | ******** | + | ********[[Biompharlaria_Hepatopancreas|biomphalaria_hepatopancreas]] |
− | ******** | + | ********[[Bulinus_Hepatopancreas|bulinus_hepatopancreas]] |
− | ******** | + | ********[[Oncomelania_Hepatopancreas|oncomelania_hepatopancreas]] |
− | ******* | + | *******[[Proboscis|proboscis]] |
− | ******** | + | ********[[Phlebotominae_proboscis|Phlebotominae_proboscis]] |
− | ******* | + | *******[[Cell|cell]] |
− | ******** | + | ********[[Hepatocyte|hepatocyte]] |
− | ********* | + | *********[[Human_Hepatocyte|human_hepatocyte]] |
− | ******** | + | ********[[Erythrocyte|erythrocyte]] |
− | ********* | + | *********[[Human_Erythrocyte|human_erythrocyte]] |
− | ******** | + | ********[[Macrophage|macrophage]] |
− | ********* | + | *********[[Human_Macrophage|human_macrophage]] |
− | ******* | + | *******[[Urinary_Bladder|urinary_bladder]] |
− | ******** | + | ********[[Human_Bladder|human_bladder]] |
− | ******* | + | *******[[Mesenteric_Vein|mesenteric_vein]] |
− | ******** | + | ********[[Human_Mesenteric_Vein|human_mesenteric_vein]] |
− | ******* | + | *******[[Ureter|ureter]] |
− | ******** | + | ********[[Human_Ureter|human_ureter]] |
− | ******* | + | *******[[Intestine|intestine]] |
− | ******** | + | ********[[Human_Intestine|human_intestine]] |
− | ******* | + | *******[[Blood|blood]] |
− | ******** | + | ********[[Human_Blood|human_blood]] |
− | ******* | + | *******[[Salivary_Gland|salivary_gland]] |
− | ******** | + | ********[[Anophele_Salivary_Gland|anopheles_salivary_gland]] |
− | ******** | + | ********[[Glossina_Salivary_Gland|glossina_salivary_gland]] |
− | ******* | + | *******[[Midgut|midgut]] |
− | ******** | + | ********[[Anopheles_Midgut|anopheles_midgut]] |
− | ******** | + | ********[[Glossina_Midgut|glossina|midgut]] |
− | ******** | + | ********[[Triatominae_Midgut|triatominae_midgut]] |
− | ******** | + | ********[[Phlebotominae_Midgut|Phlebotominae_midgut]] |
− | ******* | + | *******[[Hindgut|hindgut]] |
− | ******** | + | ********[[Triatominae_Hindgut|triatominae_hindgut]] |
− | ******* | + | *******[[Cerebrospinal_Fluid|cerebrospinal_fluid]] |
− | ******** | + | ********[[Human_Cerebrospinal_Fluid|human_cerebrospinal_fluid]] |
− | ******* | + | *******[[Lung|lung]] |
− | ******** | + | ********[[Human_Lung|human_lung]] |
− | ******* | + | *******[[Skin_Of_Body|skin_of_body]] |
− | ******** | + | ********[[Human_Skin|human_skin]] |
− | ******* | + | *******[[Liver|liver]] |
− | ******** | + | ********[[Human_Liver|human_liver]] |
− | *** | + | ***[[Occurrent|occurrent]] |
− | **** | + | ****[[Processual_Entity|proccessual_entity]] |
− | ***** | + | *****[[Lifecycle_Stage|lifecycle_stage]] |
− | ****** | + | ******[[Amastigote_Stage|amastigote_stage]] |
− | ****** | + | ******[[Cercaria_Stage|cercaria_stage]] |
− | ******* | + | *******[[Schistosoma_Haematobium_Cercaria_Stage|schistosoma_haematobium_cercaria_stage]] |
− | ******* | + | *******[[Schistosoma_Japonicum_Cercaria_Stage|schistosoma_japonicum_cercaria_stage]] |
− | ******* | + | *******[[Schistosoma_Mansoni_Cercaria_Stage|schistosoma_mansoni_cercaria_stage]] |
− | ****** | + | ******[[Egg_Stage|egg_stage]] |
− | ******* | + | *******[[Schistosoma_Haematobium_Egg_Stage|schistosoma_haematobium_egg_stage]] |
− | ******* | + | *******[[Schistosoma_Japonicum_Egg_Stage|schistosoma_japonicum_egg_stage]] |
− | ******* | + | *******[[Schistosoma_Mansoni_Egg_Stage|schistosoma_mansoni_egg_stage]] |
− | ****** | + | ******[[Epimastigote_Stage|epimastigote_stage]] |
− | ****** | + | ******[[Gametocyte_Stage|gametocyte_stage]] |
− | ******* | + | *******[[Macrogametocyte_Stage|macrogametocyte_stage]] |
− | ******* | + | *******[[Microgametocyte_Stage|microgametocyte_stage]] |
− | ******** | + | ********[[Exflagellated_Microgametocyte_Stage|exflagellated_microgametocyte_stage]] |
− | ****** | + | ******[[Hypnozoite_Stage|hypnozoite_stage]] |
− | ****** | + | ******[[Macrogamete_Stage|macrogamete_stage]] |
− | ****** | + | ******[[Merozoite_Stage|merozoite_stage]] |
− | ****** | + | ******[[Microgamete_Stage|microgamete_stage]] |
− | ****** | + | ******[[Miracidium_Stage|miracidium_stage]] |
− | ******* | + | *******[[Schistosoma_Haematobium_Miracidium_Stage|schistosoma_haematobium_miracidium_stage]] |
− | ******* | + | *******[[Schistosoma_Japonicum_Miracidium_Stage|schistosoma_japonicum_miracidium_stage]] |
− | ******* | + | *******[[Schistosoma_Mansoni_Miracidium_Stage|schistosoma_mansoni_miracidium_stage]] |
− | ****** | + | ******[[Oocyst_Stage|oocyst_stage]] |
− | ****** | + | ******[[Ookinete_Stage|ookinete_stage]] |
− | ****** | + | ******[[Promastigote_Stage|promastigote_stage]] |
− | ****** | + | ******[[Schistososomulum_Stage|schistosomulum_stage]] |
− | ****** | + | ******[[Schizont_Stage|schizont_stage]] |
− | ******* | + | *******[[Plasmodium_Falciparum_Schizont_Stage|plasmodium_falciparum_shcizont_stage]] |
− | ******** | + | ********[[Plasmodium_Falciparum_Erythrocytic_Schizont_Stage|plasmodium_falciparum_erythrocytic_shizont_stage]] |
− | ******** | + | ********[[Plasmodium_Falciparum_Hepatic_Schizont_Stage|plasmodium_falciparum_hepatic_shizont_stage]] |
− | ******* | + | *******[[Erythrocytic_Shizont_Stage|erythrocytic_shizont_stage]] |
− | ******** | + | ********[[Plasmodium_Falciparum_Erythrocytic_Shizont_Stage|plasmodium_falciparum_erythrocytic_shizont_stage]] |
− | ******* | + | *******[[Hepatic_Shizont_Stage|hepatic_shizont_stage]] |
− | ******** | + | ********[[Plasmodium_Falciparum_Hepatic_Shizont_Stage|plasmodium_falciparum_hepatic_shizont_stage]] |
− | ****** | + | ******[[Sporozoite_Stage|sporozoite_stage]] |
− | ****** | + | ******[[Trophozoite_Stage|trophozoite_stage]] |
− | ******* | + | *******[[Ring_Trophozoite_Stage|ring_trophozoite_stage]] |
− | ****** | + | ******[[Trypomastigote_Stage|trypomastigote_stage]] |
− | ******* | + | *******[[Bloodstream_Trypomastigote_Stage|bloodstream_trypomastigote_stage]] |
− | ******* | + | *******[[Metacyclic_Trypomastigote_Stage|metacyclic_trypomastigote_stage]] |
− | ******* | + | *******[[Procyclic_Trypomastigote_Stage|procyclic_trypomastigote_stage]] |
− | ****** | + | ******[[Worm_Stage|worm_stage]] |
− | ******* | + | *******[[3_Week_Worm_Stage|3_week_worm_stage]] |
− | ******* | + | *******[[7_Week_Worm_Stage|7_week_worm_stage]] |
− | ******* | + | *******[[Schistosoma_Haematobium_Worm_Stage|schistosoma_haematobium_worm_stage]] |
− | ******* | + | *******[[Schistosoma_Japonicum_Worm_Stage|schistosoma_japonicum_worm_stage]] |
− | ******* | + | *******[[Schistosoma_Mansoni_Worm_Stage|schistosoma_mansoni_worm_stage]] |
− | ****** | + | ******[[Zygote_Stage|zygote_stage]] |
− | ***** | + | *****[[Parasite_Lifecycle_Stage|parasite_lifecycle_stage]] |
− | ****** | + | ******[[Leishmania_Major_Lifecycle_Stage|leishmania_major_lifecycle_stage]] |
− | ******* | + | *******[[Leishmania_Major_Amastigote_Stage|leishmania_major_amastigote_stage]] |
− | ******* | + | *******[[Leishmania_Major_Promastigote_Stage|leishmania_major_promastigote_stage]] |
− | ****** | + | ******[[Plasmodium_Falciparum_Lifecycle_Stage|plasmodium_falciparum_lifecycle_stage]] |
− | ******** | + | ********[[Plasmodium_Falciparum_Macrogametocyte_Stage|plasmodium_falciparum_macrogametocyte_stage]] |
− | ******** | + | ********[[Plasmodium_Falciparum_Microgametocyte_Stage|plasmodium_falciparum_microgametocyte_stage]] |
− | ******* | + | *******[[Plasmodium_Falciparum_Gametocyte_Stage|plasmodium_falciparum_gametocyte_stage]] |
− | ******* | + | *******[[Plasmodium_Falciparum_Macrogamete_Stage|plasmodium_falciparum_macrogamete_stage]] |
− | ******* | + | *******[[Plasmodium_Falciparum_Merozoite_Stage|plasmodium_falciparum_merozoite_stage]] |
− | ******* | + | *******[[Plasmodium_Falciparum_Microgamete_Stage|plasmodium_falciparum_microgame_stage]] |
− | ******* | + | *******[[Plasmodium_Falciparum_Oocyst_Stage|plasmodium_falciparum_oocyst_stage]] |
− | ******* | + | *******[[Plasmodium_Falciparum_Ookinete_Stage|plasmodium_falciparum_ookinete_stage]] |
− | ******* | + | *******[[Plasmodium_Falciparum_Schizont_Stage|plasmodium_falciparum_schizont_stage]] |
− | ******** | + | ********[[Plasmodium_Falciparum_Erythrocytic_Schizont_Stage|plasmodium_erythrocytic_falciparum_schizont_stage]] |
− | ******** | + | ********[[Plasmodium_Falciparum_Hepatic_Schizont_Stage|plasmodium_falciparum_hepatic_schizont_stage]] |
− | ******* | + | *******[[Plasmodium_Falciparum_Sporozoite_Stage|plasmodium_falciparum_sporozoite_stage]] |
− | ******* | + | *******[[Plasmodium_Falciparum_Trophozoite_Stage|plasmodium_falciparum_trophozoite_stage]] |
− | ******** | + | ********[[Plasmodium_Falciparum_Ring_Trophozoite_Stage|plasmodium_falciparum_ring_trophozoite_stage]] |
− | ******* | + | *******[[Plasmodium_Falciparum_Zygote_Stage|plasmodium_falciparum_zygote_stage]] |
− | ****** | + | ******[[Schistosoma_Haematobium_Lifecycle_Stage|schistosoma_haematobium_lifecycle_stage]] |
− | ******* | + | *******[[Schistosoma_Haematobium_Cercaria_Stage|schistosoma_haematobium_cercaria_stage]] |
− | ******* | + | *******[[Schistosoma_Haematobium_Egg_Stage|schistosoma_haematobium_egg_stage]] |
− | ******* | + | *******[[Schistosoma_Haematobium_Miracidium_Stage|schistosoma_haematobium_miracidium_stage]] |
− | ******* | + | *******[[Schistosoma_Haematobium_Schistosomulum_Stage|schistosoma_haematobium_schistosomulum_stage]] |
− | ******** | + | ********[[Schistosoma_Haematobium_24_Hour_Schistosomulum_Stage|schistosoma_haematobium_24_hour_schistosomulum_stage]] |
− | ******** | + | ********[[Schistosoma_Haematobium_3_Day_Schistosomulum_Stage|schistosoma_haematobium_3_day_schistosomulum_stage]] |
− | ******** | + | ********[[Schistosoma_Haematobium_3_Hour_Schistosomulum_Stage|schistosoma_haematobium_3_hour_schistosomulum_stage]] |
− | ******** | + | ********[[Schistosoma_Haematobium_6_Day_Schistosomulum_Stage|schistosoma_haematobium_6_day_schistosomulum_stage]] |
− | ******* | + | *******[[Schistosoma_Haematobium_Worm_Stage|schistosoma_haematobium_worm_stage]] |
− | ******** | + | ********[[Schistosoma_Haematobium_3_Week_Worm_Stage|schistosoma_haematobium_3_week_worm_stage]] |
− | ******** | + | ********[[Schistosoma_Haematobium_7_Week_Worm_Stage|schistosoma_haematobium_7_week_worm_stage]] |
− | ****** | + | ******[[Schistosoma_Japonicum_Lifecycle_Stage|schistosoma_japonicum_lifecycle_stage]] |
− | ******** | + | ********[[Schistosoma_Japonicum_24_Hour_Schistosomulum_Stage|schistosoma_japonicum_24_hour_schistosomulum_stage]] |
− | ******** | + | ********[[Schistosoma_Japonicum_3_Day_Schistosomulum_Stage|schistosoma_japonicum_3_day_schistosomulum_stage]] |
− | ******** | + | ********[[Schistosoma_Japonicum_3_Hour_Schistosomulum_Stage|schistosoma_japonicum_3_hour_schistosomulum_stage]] |
− | ******** | + | ********[[Schistosoma_Japonicum_6_Day_Schistosomulum_Stage|schistosoma_japonicum_6_day_schistosomulum_stage]] |
− | ******* | + | *******[[Schistosoma_Japonicum_Worm_Stage|schistosoma_japonicum_worm_stage]] |
− | ******** | + | ********[[Schistosoma_Japonicum_3_Week_Worm_Stage|schistosoma_japonicum_3_week_worm_stage]] |
− | ******** | + | ********[[Schistosoma_Japonicum_7_Week_Worm_Stage|schistosoma_japonicum_7_week_worm_stage]] |
− | ****** | + | ******[[Schistosoma_Mansoni_Lifecycle_Stage|schistosoma_mansoni_lifecycle_stage]] |
− | ******** | + | ********[[Schistosoma_Mansoni_24_Hour_Schistosomulum_Stage|schistosoma_mansoni_24_hour_schistosomulum_stage]] |
− | ******** | + | ********[[Schistosoma_Mansoni_3_Day_Schistosomulum_Stage|schistosoma_mansoni_3_day_schistosomulum_stage]] |
− | ******** | + | ********[[Schistosoma_Mansoni_3_Hour_Schistosomulum_Stage|schistosoma_mansoni_3_hour_schistosomulum_stage]] |
− | ******** | + | ********[[Schistosoma_Mansoni_6_Day_Schistosomulum_Stage|schistosoma_mansoni_6_day_schistosomulum_stage]] |
− | ******* | + | *******[[Schistosoma_Mansoni_Worm_Stage|schistosoma_mansoni_worm_stage]] |
− | ******** | + | ********[[Schistosoma_Mansoni_3_Week_Worm_Stage|schistosoma_mansoni_3_week_worm_stage]] |
− | ******** | + | ********[[Schistosoma_Mansoni_7_Week_Worm_Stage|schistosoma_mansoni_7_week_worm_stage]] |
− | ****** | + | ******[[Trypanosoma_Brucei_Lifecycle_Stage|trypanosoma_brucei_lifecycle_stage]] |
− | ******* | + | *******[[Trypanosoma_Brucei_Epimastigote_Stage|trypanosoma_brucei_epimastigote_stage]] |
− | ******* | + | *******[[Trypanosoma_Brucei_Trypomastigote_Stage|trypanosoma_brucei_trypomastigote_stage]] |
− | ******** | + | ********[[Trypanosoma_Brucei_Bloodstream_Trypomastigote_Stage|trypanosoma_brucei_bloodstream_trypomastigote_stage]] |
− | ******** | + | ********[[Trypanosoma_Brucei_Metacyclic_Trypomastigote_Stage|trypanosoma_brucei_metacyclic_trypomastigote_stage]] |
− | ******** | + | ********[[Trypanosoma_Brucei_Procyclic_Trypomastigote_Stage|trypanosoma_brucei_Procyclic_trypomastigote_stage]] |
− | ****** | + | ******[[Trypanosoma_Cruzi_Lifecycle_Stage|trypanosoma_cruzi_lifecycle_stage]] |
− | ******* | + | *******[[Trypanosoma_Cruzi_Amastigote_Stage|trypanosoma_cruzi_amastigote_stage]] |
− | ******* | + | *******[[Trypanosoma_Cruzi_Epimastigote_Stage|trypanosoma_cruzi_epimastigote_stage]] |
− | ******* | + | *******[[Trypanosoma_Cruzi_Trypomastigote_Stage|trypanosoma_cruzi_trypomastigote_stage]] |
− | ******** | + | ********[[Trypanosoma_Cruzi_Metacyclic_Trypomastigote_Stage|trypanosoma_cruzi_metacyclic_trypomastigote_stage]] |
}} | }} | ||
</td> | </td> | ||
<td> | <td> | ||
− | <li>[[Image:Parasite_lifecycle.png | + | <li>[[Image:Parasite_lifecycle.png | right | thumb | 500px | Snapshot of class hierarchy of the parasite life cycle ontology using Protege toolkit. Detail of this ontology is available at [http://bioportal.bioontology.org/ontologies/39544 NCBO BioPortal]]] |
</td> | </td> | ||
</tr> | </tr> |
Revision as of 21:14, 28 January 2011
What is Parasite Lifecycle Ontology (PLO)? |
PLO models the life cycle stage details of T.cruzi and two related kinetoplastids, Trypanosoma brucei and Leishmania major. In addition, the ontology also models necessary contextual details such as host information, vector information, strain and anatomical location. All the entities in the ontology are linked to each other by explicitly modeled named relationships that will enable software applications to accurately interpret data annotated with this ontology. For example, “Trypanosoma_cruzi→has_vector_organism→triatominae”. The PLO is modeled in the W3C Web Ontology Language (OWL) standard and currently has 41 classes and 5 properties with a description logic expressivity of ALU. PLO (ver 0.1) is released through NCBO’s BioPortal repository for public use. |
|
![]() Snapshot of class hierarchy of the parasite life cycle ontology using Protege toolkit. Detail of this ontology is available at NCBO BioPortal |
{{block
]]</li>title= List of ontology classes ]]</li>title_background=#b0e2ff ]]</li>content=
}}
Organisms in PLO | ||||||
Here is brief description and life-cycles of the organisms that are covered in PLO.
|
Feedback/Comments |
Please add feedback/comments in Discussion Section on the top of this wiki page. |