Difference between revisions of "Ontology for Parasite Life Cycle"
Line 14: | Line 14: | ||
{{#tree:id=OwlTree|openlevels=1|root=Owl:Thing| | {{#tree:id=OwlTree|openlevels=1|root=Owl:Thing| | ||
− | **[[Entity | + | **<li>[[Entity]]</li>entity]] |
− | ***[[Continuant | + | ***<li>[[Continuant]]</li>continuant]] |
− | ****[[Dependent_Contininuant | + | ****<li>[[Dependent_Contininuant]]</li>dependent_continuant]] |
− | *****[[Specifically_Dependent_Continuant | + | *****<li>[[Specifically_Dependent_Continuant]]</li>specifically_dependent_continuant]] |
− | ******[[Realizable_Entity | + | ******<li>[[Realizable_Entity]]</li>realizable_entity]] |
− | *******[[Role | + | *******<li>[[Role]]</li>role]] |
− | ********[[Parasite_Role | + | ********<li>[[Parasite_Role]]</li>parasite_role]] |
− | *********[[Human_Parasite_Role | + | *********<li>[[Human_Parasite_Role]]</li>human_parasite_role]] |
− | ********[[Infectious_Agent_Vector_Role | + | ********<li>[[Infectious_Agent_Vector_Role]]</li>infection_agent_vector_role]] |
− | *********[[Biological_Vector_of_Infections_Agent_Role | + | *********<li>[[Biological_Vector_of_Infections_Agent_Role]]</li>biological_vector_of_infectious_agent_role]] |
− | ********[[Host_Role | + | ********<li>[[Host_Role]]</li>host_role]] |
− | *********[[Definitive_Host_Role | + | *********<li>[[Definitive_Host_Role]]</li>definitie_host_role]] |
− | *********[[Intermediate_Host_Role | + | *********<li>[[Intermediate_Host_Role]]</li>intermediate_host_role]] |
− | ****[[Independent_Continuant | + | ****<li>[[Independent_Continuant]]</li>independent_continuant]] |
− | *****[[Material_Entity | + | *****<li>[[Material_Entity]]</li>material_entity]] |
− | ******[[Organism | + | ******<li>[[Organism]]</li>Organism]] |
− | *******[[Mollusca | + | *******<li>[[Mollusca]]</li>mollusca]] |
− | ********[[Bulinus | + | ********<li>[[Bulinus]]</li>bulinus]] |
− | ********[[Oncomelania | + | ********<li>[[Oncomelania]]</li>oncomelania]] |
− | ********[[Biomphalaria | + | ********<li>[[Biomphalaria]]</li>biomphalaria]] |
− | *******[[Insect | + | *******<li>[[Insect]]</li>insect]] |
− | ********[[Phlebotominae | + | ********<li>[[Phlebotominae]]</li>Phlebotominae]] |
− | ********[[Triatominae | + | ********<li>[[Triatominae]]</li>triatominae]] |
− | ********[[Anopheles | + | ********<li>[[Anopheles]]</li>anopheles]] |
− | ********[[Glossina | + | ********<li>[[Glossina]]</li>glossina]] |
− | *******[[Parasite_Organism | + | *******<li>[[Parasite_Organism]]</li>parasite_organism]] |
− | ********[[Leishmania | + | ********<li>[[Leishmania]]</li>leishmania]] |
− | *********[[Leishmania_major | + | *********<li>[[Leishmania_major]]</li>leishmania_major]] |
− | **********[[Leishmania_major_Amastigote | + | **********<li>[[Leishmania_major_Amastigote]]</li>leishmania_major_amastigote]] |
− | **********[[Leishmania_major_Promastigote | + | **********<li>[[Leishmania_major_Promastigote]]</li>leishmania_major_promastigote]] |
− | ***********[[Leishmania_major_Metacyclic_Promastigote | + | ***********<li>[[Leishmania_major_Metacyclic_Promastigote]]</li>leishmania_major_metacyclic_promastigote]] |
− | ***********[[Leishmania_major_Procyclic_Promastigote | + | ***********<li>[[Leishmania_major_Procyclic_Promastigote]]</li>leishmania_major_procyclic_promastigote]] |
− | ********[[Trypanosoma | + | ********<li>[[Trypanosoma]]</li>trypanosoma]] |
− | *********[[Trypanosoma_brucei | + | *********<li>[[Trypanosoma_brucei]]</li>trypanosoma_brucei]] |
− | **********[[Trypanosoma_brucei_Epimastigote | + | **********<li>[[Trypanosoma_brucei_Epimastigote]]</li>trypanosoma_brucei_epimastigote]] |
− | **********[[Trypanosoma_brucei_Trypomastigote | + | **********<li>[[Trypanosoma_brucei_Trypomastigote]]</li>trypanosoma_brucei_trypomastigote]] |
− | ***********[[Trypanosoma_brucei_Metacyclic_Trypomastigote | + | ***********<li>[[Trypanosoma_brucei_Metacyclic_Trypomastigote]]</li>trypanosoma_brucei_metacyclic_trypomastigote]] |
− | ***********[[Trypanosoma_brucei_Procyclic_Trypomastigote | + | ***********<li>[[Trypanosoma_brucei_Procyclic_Trypomastigote]]</li>trypanosoma_brucei_procyclic_trypomastigote]] |
− | *********[[Trypanosoma_cruzi | + | *********<li>[[Trypanosoma_cruzi]]</li>trypanosoma_cruzi]] |
− | **********[[Trypanosoma_cruzi_Amastigote | + | **********<li>[[Trypanosoma_cruzi_Amastigote]]</li>trypanosoma_cruzi_amastigote]] |
− | **********[[Trypanosoma_cruzi_Epimastigote | + | **********<li>[[Trypanosoma_cruzi_Epimastigote]]</li>trypanosoma_cruzi_epimastigote]] |
− | **********[[Trypanosoma_cruzi_Trypomastigote | + | **********<li>[[Trypanosoma_cruzi_Trypomastigote]]</li>trypanosoma_cruzi_trypomastigote]] |
− | ***********[[Trypanosoma_cruzi_Metacyclic_Trypomastigote | + | ***********<li>[[Trypanosoma_cruzi_Metacyclic_Trypomastigote]]</li>trypanosoma_cruzi_metacyclic_trypomastigote]] |
− | ********[[Plasmodium | + | ********<li>[[Plasmodium]]</li>plasmodium]] |
− | *********[[Plasmodium_falciparum | + | *********<li>[[Plasmodium_falciparum]]</li>plasmodium_falciparum]] |
− | **********[[Plasmodium_falciparum_Erythrocytic_Schizont | + | **********<li>[[Plasmodium_falciparum_Erythrocytic_Schizont]]</li>plasmodium_falciparum_erythrocytic_schizont]] |
− | **********[[Plasmodium_falciparum_Hepatic_Schizont | + | **********<li>[[Plasmodium_falciparum_Hepatic_Schizont]]</li>plasmodium_falciparum_hepatic_schizont]] |
− | **********[[Plasmodium_falciparum_Macrogamete | + | **********<li>[[Plasmodium_falciparum_Macrogamete]]</li>plasmodium_falciparum_macrogamete]] |
− | **********[[Plasmodium_falciparum_Macrogametocyte | + | **********<li>[[Plasmodium_falciparum_Macrogametocyte]]</li>plasmodium_falciparum_macrogametocyte]] |
− | **********[[Plasmodium_falciparum_Merozoite | + | **********<li>[[Plasmodium_falciparum_Merozoite]]</li>plasmodium_falciparum_merozoite]] |
− | **********[[Plasmodium_falciparum_Microgamete | + | **********<li>[[Plasmodium_falciparum_Microgamete]]</li>plasmodium_falciparum_microgamete]] |
− | **********[[Plasmodium_falciparum_Microgametocyte | + | **********<li>[[Plasmodium_falciparum_Microgametocyte]]</li>plasmodium_falciparum_microgametocyte]] |
− | ***********[[Plasmodium_falciparum_Exflagellated_Microgametocyte | + | ***********<li>[[Plasmodium_falciparum_Exflagellated_Microgametocyte]]</li>plasmodium_falciparum_exflagellated_microgametocyte]] |
− | **********[[Plasmodium_falciparum_Oocyst | + | **********<li>[[Plasmodium_falciparum_Oocyst]]</li>plasmodium_falciparum_oocyst]] |
− | **********[[Plasmodium_falciparum_Ookinete | + | **********<li>[[Plasmodium_falciparum_Ookinete]]</li>plasmodium_falciparum_ookinete]] |
− | **********[[Plasmodium_falciparum_Ring_Trophozoite | + | **********<li>[[Plasmodium_falciparum_Ring_Trophozoite]]</li>plasmodium_falciparum_ring_trophozoite]] |
− | **********[[Plasmodium_falciparum_Sporozoite | + | **********<li>[[Plasmodium_falciparum_Sporozoite]]</li>plasmodium_falciparum_sporozoite]] |
− | **********[[Plasmodium_falciparum_Trophozoite | + | **********<li>[[Plasmodium_falciparum_Trophozoite]]</li>plasmodium_falciparum_trophozoite]] |
− | **********[[Plasmodium_falciparum_Zygote | + | **********<li>[[Plasmodium_falciparum_Zygote]]</li>plasmodium_falciparum_zygote]] |
− | ********[[Schistosoma | + | ********<li>[[Schistosoma]]</li>schistosoma]] |
− | *********[[Schistosoma_japonicum | + | *********<li>[[Schistosoma_japonicum]]</li>schistosoma_japonicum]] |
− | **********[[Schistosoma_Japonicum_Cercaria | + | **********<li>[[Schistosoma_Japonicum_Cercaria]]</li>schistosoma_japonicum_cercaria]] |
− | **********[[Schistosoma_Japonicum_Egg | + | **********<li>[[Schistosoma_Japonicum_Egg]]</li>schistosoma_japonicum_egg]] |
− | **********[[Schistosoma_Japonicum_Miracidium | + | **********<li>[[Schistosoma_Japonicum_Miracidium]]</li>schistosoma_japonicum_miracidium]] |
− | **********[[Schistosoma_Japonicum_Schistosomulum | + | **********<li>[[Schistosoma_Japonicum_Schistosomulum]]</li>schistosoma_japonicum_schistosomulum]] |
− | ***********[[Schistosoma_24_Hour_Japonicum_Schistosomulum | + | ***********<li>[[Schistosoma_24_Hour_Japonicum_Schistosomulum]]</li>schistosoma_24_hour_japonicum_schistosomulum]] |
− | ***********[[Schistosoma_3_Day_Japonicum_Schistosomulum | + | ***********<li>[[Schistosoma_3_Day_Japonicum_Schistosomulum]]</li>schistosoma_3_day_japonicum_schistosomulum]] |
− | ***********[[Schistosoma_3_Hour_Japonicum_Schistosomulum | + | ***********<li>[[Schistosoma_3_Hour_Japonicum_Schistosomulum]]</li>schistosoma_3_hour_japonicum_schistosomulum]] |
− | ***********[[Schistosoma_6_Day_Japonicum_Schistosomulum | + | ***********<li>[[Schistosoma_6_Day_Japonicum_Schistosomulum]]</li>schistosoma_6_day_japonicum_schistosomulum]] |
− | **********[[Schistosoma_Japonicum_Sporocyst | + | **********<li>[[Schistosoma_Japonicum_Sporocyst]]</li>schistosoma_japonicum_sporocyst]] |
− | ***********[[Schistosoma_Japonicum_Daughter_Sporocyst | + | ***********<li>[[Schistosoma_Japonicum_Daughter_Sporocyst]]</li>schistosoma_japonicum_daughter_sporocyst]] |
− | ***********[[Schistosoma_Japonicum_Mother_Sporocyst | + | ***********<li>[[Schistosoma_Japonicum_Mother_Sporocyst]]</li>schistosoma_japonicum_mother_sporocyst]] |
− | **********[[Schistosoma_Japonicum_Worm | + | **********<li>[[Schistosoma_Japonicum_Worm]]</li>schistosoma_japonicum_worm]] |
− | ***********[[Schistosoma_Japonicum_3_Week_Worm | + | ***********<li>[[Schistosoma_Japonicum_3_Week_Worm]]</li>schistosoma_japonicum_3_week_worm]] |
− | ***********[[Schistosoma_Japonicum_7_Week_Worm | + | ***********<li>[[Schistosoma_Japonicum_7_Week_Worm]]</li>schistosoma_japonicum_7_week_worm]] |
− | *********[[Schistosoma_mansoni | + | *********<li>[[Schistosoma_mansoni]]</li>schistosoma_mansoni]] |
− | **********[[Schistosoma_Mansoni_Sporocyst | + | **********<li>[[Schistosoma_Mansoni_Sporocyst]]</li>schistosoma_mansoni_sporocyst]] |
− | ***********[[Schistosoma_Mansoni_Daughter_Sporocyst | + | ***********<li>[[Schistosoma_Mansoni_Daughter_Sporocyst]]</li>schistosoma_mansoni_daughter_sporocyst]] |
− | ***********[[Schistosoma_Mansoni_Mother_Sporocyst | + | ***********<li>[[Schistosoma_Mansoni_Mother_Sporocyst]]</li>schistosoma_mansoni_mother_sporocyst]] |
− | **********[[Schostosoma_Mansoni_Cercaria | + | **********<li>[[Schostosoma_Mansoni_Cercaria]]</li>schostosoma_mansoni_cercaria]] |
− | **********[[Schostosoma_Mansoni_Egg | + | **********<li>[[Schostosoma_Mansoni_Egg]]</li>schostosoma_mansoni_egg]] |
− | **********[[Schostosoma_Mansoni_Miracidium | + | **********<li>[[Schostosoma_Mansoni_Miracidium]]</li>schostosoma_mansoni_miracidium]] |
− | **********[[Schostosoma_Mansoni_Schistosomulum | + | **********<li>[[Schostosoma_Mansoni_Schistosomulum]]</li>schostosoma_mansoni_schistosomulum]] |
− | ***********[[Schostosoma_Mansoni_24_Hour_Schistosomulum | + | ***********<li>[[Schostosoma_Mansoni_24_Hour_Schistosomulum]]</li>schostosoma_mansoni_24_hour_schistosomulum]] |
− | ***********[[Schostosoma_Mansoni_3_Day_Schistosomulum | + | ***********<li>[[Schostosoma_Mansoni_3_Day_Schistosomulum]]</li>schostosoma_mansoni_3_day_schistosomulum]] |
− | ***********[[Schostosoma_Mansoni_3_Hour_Schistosomulum | + | ***********<li>[[Schostosoma_Mansoni_3_Hour_Schistosomulum]]</li>schostosoma_mansoni_3_hour_schistosomulum]] |
− | ***********[[Schostosoma_Mansoni_6_Day_Schistosomulum | + | ***********<li>[[Schostosoma_Mansoni_6_Day_Schistosomulum]]</li>schostosoma_mansoni_6_day_schistosomulum]] |
− | **********[[Schostosoma_Mansoni_Worm | + | **********<li>[[Schostosoma_Mansoni_Worm]]</li>schostosoma_mansoni_worm]] |
− | ***********[[Schostosoma_Mansoni_3_Week_Worm | + | ***********<li>[[Schostosoma_Mansoni_3_Week_Worm]]</li>schostosoma_mansoni_3_week_worm]] |
− | ***********[[Schostosoma_Mansoni_7_Week_Worm | + | ***********<li>[[Schostosoma_Mansoni_7_Week_Worm]]</li>schostosoma_mansoni_7_week_worm]] |
− | *********[[Schistosoma_haematobium | + | *********<li>[[Schistosoma_haematobium]]</li>schistosoma_haematobium]] |
− | **********[[Schistosoma_Haematobium_Cercaria | + | **********<li>[[Schistosoma_Haematobium_Cercaria]]</li>schistosoma_haematobium_cercarcia]] |
− | **********[[Schistosoma_Haematobium_Egg | + | **********<li>[[Schistosoma_Haematobium_Egg]]</li>schistosoma_haematobium_egg]] |
− | **********[[Schistosoma_Haematobium_Miracidium | + | **********<li>[[Schistosoma_Haematobium_Miracidium]]</li>schistosoma_haematobium_miracidium]] |
− | **********[[Schistosoma_Haematobium_Schistosomulum | + | **********<li>[[Schistosoma_Haematobium_Schistosomulum]]</li>schistosoma_haematobium_schistosomulum]] |
− | ***********[[Schistosoma_Haematobium_24_Hour_Schistosomulum | + | ***********<li>[[Schistosoma_Haematobium_24_Hour_Schistosomulum]]</li>schistosoma_haematobium_24_hour_schistosomulum]] |
− | ***********[[Schistosoma_Haematobium_3_Day_Schistosomulum | + | ***********<li>[[Schistosoma_Haematobium_3_Day_Schistosomulum]]</li>schistosoma_haematobium_3_day_schistosomulum]] |
− | ***********[[Schistosoma_Haematobium_3_Hour_Schistosomulum | + | ***********<li>[[Schistosoma_Haematobium_3_Hour_Schistosomulum]]</li>schistosoma_haematobium_3_hour_schistosomulum]] |
− | ***********[[Schistosoma_Haematobium_6_Day_Schistosomulum | + | ***********<li>[[Schistosoma_Haematobium_6_Day_Schistosomulum]]</li>schistosoma_haematobium_6_day_schistosomulum]] |
− | **********[[Schistosoma_Haematobium_Sporocyst | + | **********<li>[[Schistosoma_Haematobium_Sporocyst]]</li>schistosoma_haematobium_sporocyst]] |
− | ***********[[Schistosoma_Haematobium_Daughter_Sporocyst | + | ***********<li>[[Schistosoma_Haematobium_Daughter_Sporocyst]]</li>schistosoma_haematobium_daughter_sporocyst]] |
− | ***********[[Schistosoma_Haematobium_Mother_Sporocyst | + | ***********<li>[[Schistosoma_Haematobium_Mother_Sporocyst]]</li>schistosoma_haematobium_mother_sporocyst]] |
− | **********[[Schistosoma_Haematobium_Worm | + | **********<li>[[Schistosoma_Haematobium_Worm]]</li>schistosoma_haematobium_worm]] |
− | ***********[[Schistosoma_Haematobium_3_Week_Worm | + | ***********<li>[[Schistosoma_Haematobium_3_Week_Worm]]</li>schistosoma_haematobium_3_week_worm]] |
− | ***********[[Schistosoma_Haematobium_7_Week_Worm | + | ***********<li>[[Schistosoma_Haematobium_7_Week_Worm]]</li>schistosoma_haematobium_7_week_worm]] |
− | *******[[Vertebrate | + | *******<li>[[Vertebrate]]</li>vertebrate]] |
− | ********[[Mammal | + | ********<li>[[Mammal]]</li>mammal]] |
− | *********[[Mus_musculus | + | *********<li>[[Mus_musculus]]</li>mus_musculus]] |
− | *********[[Homo_sapiens | + | *********<li>[[Homo_sapiens]]</li>homo_sapiens]] |
− | *********[[Canis_familiaris | + | *********<li>[[Canis_familiaris]]</li>canis_familiaris]] |
− | ******[[Anatomical_Structure | + | ******<li>[[Anatomical_Structure]]</li>anatomical_structure]] |
− | *******[[Hepatopancreas | + | *******<li>[[Hepatopancreas]]</li>hepatopancreas]] |
− | ********[[Biompharlaria_Hepatopancreas | + | ********<li>[[Biompharlaria_Hepatopancreas]]</li>biomphalaria_hepatopancreas]] |
− | ********[[Bulinus_Hepatopancreas | + | ********<li>[[Bulinus_Hepatopancreas]]</li>bulinus_hepatopancreas]] |
− | ********[[Oncomelania_Hepatopancreas | + | ********<li>[[Oncomelania_Hepatopancreas]]</li>oncomelania_hepatopancreas]] |
− | *******[[Proboscis | + | *******<li>[[Proboscis]]</li>proboscis]] |
− | ********[[Phlebotominae_proboscis | + | ********<li>[[Phlebotominae_proboscis]]</li>Phlebotominae_proboscis]] |
− | *******[[Cell | + | *******<li>[[Cell]]</li>cell]] |
− | ********[[Hepatocyte | + | ********<li>[[Hepatocyte]]</li>hepatocyte]] |
− | *********[[Human_Hepatocyte | + | *********<li>[[Human_Hepatocyte]]</li>human_hepatocyte]] |
− | ********[[Erythrocyte | + | ********<li>[[Erythrocyte]]</li>erythrocyte]] |
− | *********[[Human_Erythrocyte | + | *********<li>[[Human_Erythrocyte]]</li>human_erythrocyte]] |
− | ********[[Macrophage | + | ********<li>[[Macrophage]]</li>macrophage]] |
− | *********[[Human_Macrophage | + | *********<li>[[Human_Macrophage]]</li>human_macrophage]] |
− | *******[[Urinary_Bladder | + | *******<li>[[Urinary_Bladder]]</li>urinary_bladder]] |
− | ********[[Human_Bladder | + | ********<li>[[Human_Bladder]]</li>human_bladder]] |
− | *******[[Mesenteric_Vein | + | *******<li>[[Mesenteric_Vein]]</li>mesenteric_vein]] |
− | ********[[Human_Mesenteric_Vein | + | ********<li>[[Human_Mesenteric_Vein]]</li>human_mesenteric_vein]] |
− | *******[[Ureter | + | *******<li>[[Ureter]]</li>ureter]] |
− | ********[[Human_Ureter | + | ********<li>[[Human_Ureter]]</li>human_ureter]] |
− | *******[[Intestine | + | *******<li>[[Intestine]]</li>intestine]] |
− | ********[[Human_Intestine | + | ********<li>[[Human_Intestine]]</li>human_intestine]] |
− | *******[[Blood | + | *******<li>[[Blood]]</li>blood]] |
− | ********[[Human_Blood | + | ********<li>[[Human_Blood]]</li>human_blood]] |
− | *******[[Salivary_Gland | + | *******<li>[[Salivary_Gland]]</li>salivary_gland]] |
− | ********[[Anophele_Salivary_Gland | + | ********<li>[[Anophele_Salivary_Gland]]</li>anopheles_salivary_gland]] |
− | ********[[Glossina_Salivary_Gland | + | ********<li>[[Glossina_Salivary_Gland]]</li>glossina_salivary_gland]] |
− | *******[[Midgut | + | *******<li>[[Midgut]]</li>midgut]] |
− | ********[[Anopheles_Midgut | + | ********<li>[[Anopheles_Midgut]]</li>anopheles_midgut]] |
− | ********[[Glossina_Midgut | + | ********<li>[[Glossina_Midgut]]</li>glossina]]</li>midgut]] |
− | ********[[Triatominae_Midgut | + | ********<li>[[Triatominae_Midgut]]</li>triatominae_midgut]] |
− | ********[[Phlebotominae_Midgut | + | ********<li>[[Phlebotominae_Midgut]]</li>Phlebotominae_midgut]] |
− | *******[[Hindgut | + | *******<li>[[Hindgut]]</li>hindgut]] |
− | ********[[Triatominae_Hindgut | + | ********<li>[[Triatominae_Hindgut]]</li>triatominae_hindgut]] |
− | *******[[Cerebrospinal_Fluid | + | *******<li>[[Cerebrospinal_Fluid]]</li>cerebrospinal_fluid]] |
− | ********[[Human_Cerebrospinal_Fluid | + | ********<li>[[Human_Cerebrospinal_Fluid]]</li>human_cerebrospinal_fluid]] |
− | *******[[Lung | + | *******<li>[[Lung]]</li>lung]] |
− | ********[[Human_Lung | + | ********<li>[[Human_Lung]]</li>human_lung]] |
− | *******[[Skin_Of_Body | + | *******<li>[[Skin_Of_Body]]</li>skin_of_body]] |
− | ********[[Human_Skin | + | ********<li>[[Human_Skin]]</li>human_skin]] |
− | *******[[Liver | + | *******<li>[[Liver]]</li>liver]] |
− | ********[[Human_Liver | + | ********<li>[[Human_Liver]]</li>human_liver]] |
− | ***[[Occurrent | + | ***<li>[[Occurrent]]</li>occurrent]] |
− | ****[[Processual_Entity | + | ****<li>[[Processual_Entity]]</li>proccessual_entity]] |
− | *****[[Lifecycle_Stage | + | *****<li>[[Lifecycle_Stage]]</li>lifecycle_stage]] |
− | ******[[Amastigote_Stage | + | ******<li>[[Amastigote_Stage]]</li>amastigote_stage]] |
− | ******[[Cercaria_Stage | + | ******<li>[[Cercaria_Stage]]</li>cercaria_stage]] |
− | *******[[Schistosoma_Haematobium_Cercaria_Stage | + | *******<li>[[Schistosoma_Haematobium_Cercaria_Stage]]</li>schistosoma_haematobium_cercaria_stage]] |
− | *******[[Schistosoma_Japonicum_Cercaria_Stage | + | *******<li>[[Schistosoma_Japonicum_Cercaria_Stage]]</li>schistosoma_japonicum_cercaria_stage]] |
− | *******[[Schistosoma_Mansoni_Cercaria_Stage | + | *******<li>[[Schistosoma_Mansoni_Cercaria_Stage]]</li>schistosoma_mansoni_cercaria_stage]] |
− | ******[[Egg_Stage | + | ******<li>[[Egg_Stage]]</li>egg_stage]] |
− | *******[[Schistosoma_Haematobium_Egg_Stage | + | *******<li>[[Schistosoma_Haematobium_Egg_Stage]]</li>schistosoma_haematobium_egg_stage]] |
− | *******[[Schistosoma_Japonicum_Egg_Stage | + | *******<li>[[Schistosoma_Japonicum_Egg_Stage]]</li>schistosoma_japonicum_egg_stage]] |
− | *******[[Schistosoma_Mansoni_Egg_Stage | + | *******<li>[[Schistosoma_Mansoni_Egg_Stage]]</li>schistosoma_mansoni_egg_stage]] |
− | ******[[Epimastigote_Stage | + | ******<li>[[Epimastigote_Stage]]</li>epimastigote_stage]] |
− | ******[[Gametocyte_Stage | + | ******<li>[[Gametocyte_Stage]]</li>gametocyte_stage]] |
− | *******[[Macrogametocyte_Stage | + | *******<li>[[Macrogametocyte_Stage]]</li>macrogametocyte_stage]] |
− | *******[[Microgametocyte_Stage | + | *******<li>[[Microgametocyte_Stage]]</li>microgametocyte_stage]] |
− | ********[[Exflagellated_Microgametocyte_Stage | + | ********<li>[[Exflagellated_Microgametocyte_Stage]]</li>exflagellated_microgametocyte_stage]] |
− | ******[[Hypnozoite_Stage | + | ******<li>[[Hypnozoite_Stage]]</li>hypnozoite_stage]] |
− | ******[[Macrogamete_Stage | + | ******<li>[[Macrogamete_Stage]]</li>macrogamete_stage]] |
− | ******[[Merozoite_Stage | + | ******<li>[[Merozoite_Stage]]</li>merozoite_stage]] |
− | ******[[Microgamete_Stage | + | ******<li>[[Microgamete_Stage]]</li>microgamete_stage]] |
− | ******[[Miracidium_Stage | + | ******<li>[[Miracidium_Stage]]</li>miracidium_stage]] |
− | *******[[Schistosoma_Haematobium_Miracidium_Stage | + | *******<li>[[Schistosoma_Haematobium_Miracidium_Stage]]</li>schistosoma_haematobium_miracidium_stage]] |
− | *******[[Schistosoma_Japonicum_Miracidium_Stage | + | *******<li>[[Schistosoma_Japonicum_Miracidium_Stage]]</li>schistosoma_japonicum_miracidium_stage]] |
− | *******[[Schistosoma_Mansoni_Miracidium_Stage | + | *******<li>[[Schistosoma_Mansoni_Miracidium_Stage]]</li>schistosoma_mansoni_miracidium_stage]] |
− | ******[[Oocyst_Stage | + | ******<li>[[Oocyst_Stage]]</li>oocyst_stage]] |
− | ******[[Ookinete_Stage | + | ******<li>[[Ookinete_Stage]]</li>ookinete_stage]] |
− | ******[[Promastigote_Stage | + | ******<li>[[Promastigote_Stage]]</li>promastigote_stage]] |
− | ******[[Schistososomulum_Stage | + | ******<li>[[Schistososomulum_Stage]]</li>schistosomulum_stage]] |
− | ******[[Schizont_Stage | + | ******<li>[[Schizont_Stage]]</li>schizont_stage]] |
− | *******[[Plasmodium_Falciparum_Schizont_Stage | + | *******<li>[[Plasmodium_Falciparum_Schizont_Stage]]</li>plasmodium_falciparum_shcizont_stage]] |
− | ********[[Plasmodium_Falciparum_Erythrocytic_Schizont_Stage | + | ********<li>[[Plasmodium_Falciparum_Erythrocytic_Schizont_Stage]]</li>plasmodium_falciparum_erythrocytic_shizont_stage]] |
− | ********[[Plasmodium_Falciparum_Hepatic_Schizont_Stage | + | ********<li>[[Plasmodium_Falciparum_Hepatic_Schizont_Stage]]</li>plasmodium_falciparum_hepatic_shizont_stage]] |
− | *******[[Erythrocytic_Shizont_Stage | + | *******<li>[[Erythrocytic_Shizont_Stage]]</li>erythrocytic_shizont_stage]] |
− | ********[[Plasmodium_Falciparum_Erythrocytic_Shizont_Stage | + | ********<li>[[Plasmodium_Falciparum_Erythrocytic_Shizont_Stage]]</li>plasmodium_falciparum_erythrocytic_shizont_stage]] |
− | *******[[Hepatic_Shizont_Stage | + | *******<li>[[Hepatic_Shizont_Stage]]</li>hepatic_shizont_stage]] |
− | ********[[Plasmodium_Falciparum_Hepatic_Shizont_Stage | + | ********<li>[[Plasmodium_Falciparum_Hepatic_Shizont_Stage]]</li>plasmodium_falciparum_hepatic_shizont_stage]] |
− | ******[[Sporozoite_Stage | + | ******<li>[[Sporozoite_Stage]]</li>sporozoite_stage]] |
− | ******[[Trophozoite_Stage | + | ******<li>[[Trophozoite_Stage]]</li>trophozoite_stage]] |
− | *******[[Ring_Trophozoite_Stage | + | *******<li>[[Ring_Trophozoite_Stage]]</li>ring_trophozoite_stage]] |
− | ******[[Trypomastigote_Stage | + | ******<li>[[Trypomastigote_Stage]]</li>trypomastigote_stage]] |
− | *******[[Bloodstream_Trypomastigote_Stage | + | *******<li>[[Bloodstream_Trypomastigote_Stage]]</li>bloodstream_trypomastigote_stage]] |
− | *******[[Metacyclic_Trypomastigote_Stage | + | *******<li>[[Metacyclic_Trypomastigote_Stage]]</li>metacyclic_trypomastigote_stage]] |
− | *******[[Procyclic_Trypomastigote_Stage | + | *******<li>[[Procyclic_Trypomastigote_Stage]]</li>procyclic_trypomastigote_stage]] |
− | ******[[Worm_Stage | + | ******<li>[[Worm_Stage]]</li>worm_stage]] |
− | *******[[3_Week_Worm_Stage | + | *******<li>[[3_Week_Worm_Stage]]</li>3_week_worm_stage]] |
− | *******[[7_Week_Worm_Stage | + | *******<li>[[7_Week_Worm_Stage]]</li>7_week_worm_stage]] |
− | *******[[Schistosoma_Haematobium_Worm_Stage | + | *******<li>[[Schistosoma_Haematobium_Worm_Stage]]</li>schistosoma_haematobium_worm_stage]] |
− | *******[[Schistosoma_Japonicum_Worm_Stage | + | *******<li>[[Schistosoma_Japonicum_Worm_Stage]]</li>schistosoma_japonicum_worm_stage]] |
− | *******[[Schistosoma_Mansoni_Worm_Stage | + | *******<li>[[Schistosoma_Mansoni_Worm_Stage]]</li>schistosoma_mansoni_worm_stage]] |
− | ******[[Zygote_Stage | + | ******<li>[[Zygote_Stage]]</li>zygote_stage]] |
− | *****[[Parasite_Lifecycle_Stage | + | *****<li>[[Parasite_Lifecycle_Stage]]</li>parasite_lifecycle_stage]] |
− | ******[[Leishmania_Major_Lifecycle_Stage | + | ******<li>[[Leishmania_Major_Lifecycle_Stage]]</li>leishmania_major_lifecycle_stage]] |
− | *******[[Leishmania_Major_Amastigote_Stage | + | *******<li>[[Leishmania_Major_Amastigote_Stage]]</li>leishmania_major_amastigote_stage]] |
− | *******[[Leishmania_Major_Promastigote_Stage | + | *******<li>[[Leishmania_Major_Promastigote_Stage]]</li>leishmania_major_promastigote_stage]] |
