Difference between revisions of "LinkedSensorData"
m (moved SSW Datasets to LinkedSensorData) |
|||
(27 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Datasets part of the [http://wiki.knoesis.org/index.php/SSW Semantic Sensor Web] and [http://knoesis.org/research/semweb/projects/stt/ STT] project at [http://knoesis.wright.edu Kno.e.sis]. | |
− | + | ||
+ | |||
+ | ==Linked Sensor Data== | ||
+ | LinkedSensorData is an RDF dataset containing expressive descriptions of ~20,000 weather stations in the United States. The data originated at MesoWest, a project within the Department of Meterology at the University of Utah that has been aggregating weather data since 2002.[http://mesowest.utah.edu/index.html] On average, there are about five sensors per weather station measuring phenomena such as temperature, visibility, precipitation, pressure, wind speed, humidity, etc. In addition to location attributes such as latitude, longitude, and elevation, there are also links to locations in Geonames that are near each weather station. This sensors description dataset is now part of the LOD. | ||
{| border="1" cellpadding="5" | {| border="1" cellpadding="5" | ||
|- bgcolor=lightgrey | |- bgcolor=lightgrey | ||
− | ! | + | ! Name !! Download |
|- align="center" | |- align="center" | ||
− | | | + | | LinkedSensorData || [http://sonicbanana.cs.wright.edu/knoesis_linkedsensordata.tar.gz gzip] |
− | + | |} | |
− | + | ||
− | |} | + | |
− | == | + | ==Linked Observation Data== |
− | + | LinkedObservationData is an RDF dataset containing expressive descriptions of hurricane and blizzard observations in the United States. The data originated at MesoWest, a project within the Department of Meterology at the University of Utah that has been aggregating weather data since 2002.[http://mesowest.utah.edu/index.html] The observations collected include measurements of phenomena such as temperature, visibility, precipitation, pressure, wind speed, humidity, etc. The dataset includes observations within the entire United States during the time periods that several major storms were active -- including Hurricane Katrina, Ike, Bill, Bertha, Wilma, Charley, Gustav, and a major blizzard in Nevada in 2003. These observations are generated by weather stations described in the LinkedSensorData dataset introduced above. Currently, this dataset contains almost two billion triples. | |
{| border="1" cellpadding="5" | {| border="1" cellpadding="5" | ||
|- bgcolor=lightgrey | |- bgcolor=lightgrey | ||
− | ! Name !! Storm Type !! Date | + | ! Name !! Storm Type!! Date !! #Triples !! #Observations !! Download |
|- align="center" | |- align="center" | ||
− | | ALL | + | | ALL || || || 1,730,284,735 || 159,460,500 || |
|- align="center" | |- align="center" | ||
− | | Bill || Hurricane || August 17 - August 22, 2009 || | + | | Bill || Hurricane || August 17 - August 22, 2009 || 231,021,108 || 21,272,790 || [http://sonicbanana.cs.wright.edu/knoesis_linkedobservationdata_bill.tar.gz gzip] |
|- align="center" | |- align="center" | ||
− | | Ike || Hurricane || September 1 - September 13, 2008 || | + | | Ike || Hurricane || September 1 - September 13, 2008 || 374,094,660 || 34,430,964 || [http://sonicbanana.cs.wright.edu/knoesis_linkedobservationdata_ike.tar.gz gzip] |
|- align="center" | |- align="center" | ||
− | | Gustav || Hurricane || August 25 - August 31, 2008 || | + | | Gustav || Hurricane || August 25 - August 31, 2008 || 258,378,511 || 23,792,818 || [http://sonicbanana.cs.wright.edu/knoesis_linkedobservationdata_gustav.tar.gz gzip] |
|- align="center" | |- align="center" | ||
− | | Bertha || Hurricane || July 6 - July 17, 2008 || | + | | Bertha || Hurricane || July 6 - July 17, 2008 || 278,235,734 || 25,762,568 || [http://harp.cs.wright.edu/sensorweb/knoesis_linkedobservationdata_bertha.tar.gz gzip] |
|- align="center" | |- align="center" | ||
− | | Wilma || Hurricane || October 17 - October 23, 2005 || | + | | Wilma || Hurricane || October 17 - October 23, 2005 || 171,854,686 || 15,797,852 || [http://harp.cs.wright.edu/sensorweb/knoesis_linkedobservationdata_wilma.tar.gz gzip] |
|- align="center" | |- align="center" | ||
− | | Katrina || Hurricane || August 23 - August 30, 2005 || | + | | Katrina || Hurricane || August 23 - August 30, 2005 || 203,386,049 || 18,832,041 || [http://sonicbanana.cs.wright.edu/knoesis_linkedobservationdata_katrina.tar.gz gzip] |
|- align="center" | |- align="center" | ||
− | | Charley || Hurricane || August 9 - August 15, 2004 || | + | | Charley || Hurricane || August 9 - August 15, 2004 || 101,956,760 || 9,333,676 || [http://sonicbanana.cs.wright.edu/knoesis_linkedobservationdata_charley.tar.gz gzip] |
|- align="center" | |- align="center" | ||
− | | || Blizzard || April 1 - April 6, 2003 || | + | | || Blizzard || April 1 - April 6, 2003 || 111,357,227 || 10,237,791 || [http://sonicbanana.cs.wright.edu/knoesis_linkedobservationdata_nevadastorm.tar.gz gzip] |
|} | |} | ||
+ | |||
+ | |||
+ | ==Data Access== | ||
+ | * <strong>Ontology: </strong> [http://knoesis.wright.edu/research/semsci/application_domain/sem_sensor/ont/sensor-observation.owl sensor-observation.owl] | ||
+ | * <strong>Browse: </strong> [http://knoesis.wright.edu/ssw/ Pubby Browser] | ||
+ | * <strong>Query: </strong> [http://sonicbanana.cs.wright.edu:8890/sparql Virtuoso SPARQL Endpoint] | ||
+ | |||
+ | ==Example Query== | ||
+ | Find all sensors that detected freezing temperatures on April 1, 2003, between 1:00am to 3:00am. | ||
+ | |||
+ | prefix om-owl:<http://knoesis.wright.edu/ssw/ont/sensor-observation.owl#> | ||
+ | prefix rdf:<http://www.w3.org/1999/02/22-rdf-syntax-ns#> | ||
+ | prefix weather:<http://knoesis.wright.edu/ssw/ont/weather.owl#> | ||
+ | prefix sens-obs:<http://knoesis.wright.edu/ssw/> | ||
+ | prefix xsd:<http://www.w3.org/2001/XMLSchema#> | ||
+ | prefix owl-time:<http://www.w3.org/2006/time#> | ||
+ | |||
+ | SELECT DISTINCT ?sensor | ||
+ | WHERE { | ||
+ | ?sensor om-owl:generatedObservation ?observation . | ||
+ | ?observation rdf:type weather:TemperatureObservation . | ||
+ | ?observation om-owl:samplingTime ?time . | ||
+ | ?time owl-time:inXSDDateTime ?xsdtime . | ||
+ | ?observation om-owl:result ?result . | ||
+ | ?result om-owl:floatValue ?value . | ||
+ | ?result om-owl:uom weather:fahrenheit . | ||
+ | |||
+ | FILTER(?value <= "32.0"^^xsd:float) | ||
+ | FILTER(?xsdtime >= "2003-04-01T01:00:00-07:00^^http://www.w3.org/2001/XMLSchema#dateTime") | ||
+ | FILTER(?xsdtime <= "2003-04-01T03:00:00-07:00^^http://www.w3.org/2001/XMLSchema#dateTime") | ||
+ | } | ||
+ | |||
+ | ==Publications== | ||
+ | * [http://knoesis.wright.edu/library/resource.php?id=800 Provenance Aware Linked Sensor Data] | ||
+ | ** Harshal Patni, Satya S. Sahoo, Cory Henson, and Amit Sheth | ||
+ | ** in Proceedings of 2010 2nd Workshop on Trust and Privacy on the Social and Semantic Web, Co-located with ESWC, Heraklion Greece, 30th May - 03 June 2010. | ||
+ | * [http://knoesis.wright.edu/library/resource.php?id=780 Linked Sensor Data] | ||
+ | ** Harshal Patni, Cory Henson, and Amit Sheth | ||
+ | ** in Proceedings of 2010 International Symposium on Collaborative Technologies and Systems (CTS 2010), Chicago, IL, May 17-21, 2010. | ||
+ | |||
+ | ==Related Links== | ||
+ | |||
+ | * [http://richard.cyganiak.de/2007/10/lod/imagemap.html LinkedSensorData] on Linked Open Data Cloud | ||
+ | * [http://www.ckan.net/package/knoesis-linked-sensor-data LinkedSensorData] on CKAN (Comprehensive Knowledge Archive Network) | ||
+ | |||
+ | |||
+ | Contact Information: [http://knoesis.org/researchers/harshal/ Harshal Patni] |
Latest revision as of 21:11, 23 September 2010
Datasets part of the Semantic Sensor Web and STT project at Kno.e.sis.
Contents
[hide]Linked Sensor Data
LinkedSensorData is an RDF dataset containing expressive descriptions of ~20,000 weather stations in the United States. The data originated at MesoWest, a project within the Department of Meterology at the University of Utah that has been aggregating weather data since 2002.[1] On average, there are about five sensors per weather station measuring phenomena such as temperature, visibility, precipitation, pressure, wind speed, humidity, etc. In addition to location attributes such as latitude, longitude, and elevation, there are also links to locations in Geonames that are near each weather station. This sensors description dataset is now part of the LOD.
Name | Download |
---|---|
LinkedSensorData | gzip |
Linked Observation Data
LinkedObservationData is an RDF dataset containing expressive descriptions of hurricane and blizzard observations in the United States. The data originated at MesoWest, a project within the Department of Meterology at the University of Utah that has been aggregating weather data since 2002.[2] The observations collected include measurements of phenomena such as temperature, visibility, precipitation, pressure, wind speed, humidity, etc. The dataset includes observations within the entire United States during the time periods that several major storms were active -- including Hurricane Katrina, Ike, Bill, Bertha, Wilma, Charley, Gustav, and a major blizzard in Nevada in 2003. These observations are generated by weather stations described in the LinkedSensorData dataset introduced above. Currently, this dataset contains almost two billion triples.
Name | Storm Type | Date | #Triples | #Observations | Download |
---|---|---|---|---|---|
ALL | 1,730,284,735 | 159,460,500 | |||
Bill | Hurricane | August 17 - August 22, 2009 | 231,021,108 | 21,272,790 | gzip |
Ike | Hurricane | September 1 - September 13, 2008 | 374,094,660 | 34,430,964 | gzip |
Gustav | Hurricane | August 25 - August 31, 2008 | 258,378,511 | 23,792,818 | gzip |
Bertha | Hurricane | July 6 - July 17, 2008 | 278,235,734 | 25,762,568 | gzip |
Wilma | Hurricane | October 17 - October 23, 2005 | 171,854,686 | 15,797,852 | gzip |
Katrina | Hurricane | August 23 - August 30, 2005 | 203,386,049 | 18,832,041 | gzip |
Charley | Hurricane | August 9 - August 15, 2004 | 101,956,760 | 9,333,676 | gzip |
Blizzard | April 1 - April 6, 2003 | 111,357,227 | 10,237,791 | gzip |
Data Access
- Ontology: sensor-observation.owl
- Browse: Pubby Browser
- Query: Virtuoso SPARQL Endpoint
Example Query
Find all sensors that detected freezing temperatures on April 1, 2003, between 1:00am to 3:00am.
prefix om-owl:<http://knoesis.wright.edu/ssw/ont/sensor-observation.owl#> prefix rdf:<http://www.w3.org/1999/02/22-rdf-syntax-ns#> prefix weather:<http://knoesis.wright.edu/ssw/ont/weather.owl#> prefix sens-obs:<http://knoesis.wright.edu/ssw/> prefix xsd:<http://www.w3.org/2001/XMLSchema#> prefix owl-time:<http://www.w3.org/2006/time#> SELECT DISTINCT ?sensor WHERE { ?sensor om-owl:generatedObservation ?observation . ?observation rdf:type weather:TemperatureObservation . ?observation om-owl:samplingTime ?time . ?time owl-time:inXSDDateTime ?xsdtime . ?observation om-owl:result ?result . ?result om-owl:floatValue ?value . ?result om-owl:uom weather:fahrenheit . FILTER(?value <= "32.0"^^xsd:float) FILTER(?xsdtime >= "2003-04-01T01:00:00-07:00^^http://www.w3.org/2001/XMLSchema#dateTime") FILTER(?xsdtime <= "2003-04-01T03:00:00-07:00^^http://www.w3.org/2001/XMLSchema#dateTime") }
Publications
- Provenance Aware Linked Sensor Data
- Harshal Patni, Satya S. Sahoo, Cory Henson, and Amit Sheth
- in Proceedings of 2010 2nd Workshop on Trust and Privacy on the Social and Semantic Web, Co-located with ESWC, Heraklion Greece, 30th May - 03 June 2010.
- Linked Sensor Data
- Harshal Patni, Cory Henson, and Amit Sheth
- in Proceedings of 2010 International Symposium on Collaborative Technologies and Systems (CTS 2010), Chicago, IL, May 17-21, 2010.
Related Links
- LinkedSensorData on Linked Open Data Cloud
- LinkedSensorData on CKAN (Comprehensive Knowledge Archive Network)
Contact Information: Harshal Patni