<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.aiisc.ai/index.php?action=history&amp;feed=atom&amp;title=Log_base2_Ratio</id>
		<title>Log base2 Ratio - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.aiisc.ai/index.php?action=history&amp;feed=atom&amp;title=Log_base2_Ratio"/>
		<link rel="alternate" type="text/html" href="https://wiki.aiisc.ai/index.php?title=Log_base2_Ratio&amp;action=history"/>
		<updated>2026-10-19T19:47:21Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>https://wiki.aiisc.ai/index.php?title=Log_base2_Ratio&amp;diff=1620&amp;oldid=prev</id>
		<title>Priti: New page: The log, base 2, of the signal intensity in channel 1 vs channel 2 for a microarray probe in a two-color hybridization.</title>
		<link rel="alternate" type="text/html" href="https://wiki.aiisc.ai/index.php?title=Log_base2_Ratio&amp;diff=1620&amp;oldid=prev"/>
				<updated>2010-01-28T19:59:42Z</updated>
		
		<summary type="html">&lt;p&gt;New page: The log, base 2, of the signal intensity in channel 1 vs channel 2 for a microarray probe in a two-color hybridization.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The log, base 2, of the signal intensity in channel 1 vs channel 2 for a microarray probe in a two-color hybridization.&lt;/div&gt;</summary>
		<author><name>Priti</name></author>	</entry>

	</feed>