File list

From Knoesis wiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Next page
Last page
Date Name Thumbnail Size User Description Versions
17:07, 13 July 2010 Chart1.png (file) 15 KB Michaelcooney   1
19:50, 29 July 2015 PSN-logo.jpg (file) 15 KB Sanjaya Project Safe Neighborhood 1
16:37, 22 March 2017 FoobotReliability.PNG (file) 15 KB Utkarshani   1
15:36, 11 October 2013 Entity-distribution.png (file) 15 KB Pavan   1
19:04, 9 December 2015 CityPulseLogo.png (file) 14 KB Pramod   1
20:13, 23 September 2011 Usecase current process.png (file) 14 KB AjithRanabahu Current document annotation workflow at Sanger Institute in UK. Annotators add notes to the document and curators later enhance them manually. This happens in a cycle until the annotations reach the required quality 1
19:44, 7 June 2013 Lod prop analysis 2.png (file) 14 KB Kalpa   1
19:35, 23 July 2012 ElectionPrediction Formula.PNG (file) 14 KB Luchen   1
16:12, 29 April 2016 HeadExLogo.jpg (file) 14 KB Saeedeh   1
20:24, 23 September 2011 Suggested workflow.png (file) 14 KB AjithRanabahu The suggested workflow for Sanger which uses the browser plugin to directly embed ontology annotations. The separate manual lookups are avoided, saving significant time and effort. 1
13:17, 7 October 2011 Mobicloud-view-attributes.png (file) 13 KB AjithRanabahu   2
03:44, 17 September 2014 Algorithm1.png (file) 13 KB Pavany   1
23:36, 14 April 2016 CEVOLOGO.jpg (file) 13 KB Saeedeh   1
13:16, 7 October 2011 Mobicloud-controller-attributes-filled.png (file) 12 KB AjithRanabahu   1
21:59, 15 December 2015 Results.png (file) 12 KB Nathan   1
18:47, 18 November 2010 SWPM2010.jpg (file) 12 KB Satyasahoo   3
13:22, 7 October 2011 Mobicloud-metadata.png (file) 12 KB AjithRanabahu   2
18:41, 9 May 2011 Annotator-context-menu.png (file) 12 KB AjithRanabahu   1
13:13, 7 October 2011 Mobicloud-model-attributes.png (file) 11 KB AjithRanabahu   2
13:15, 7 October 2011 Mobicloud-controller-attributes.png (file) 11 KB AjithRanabahu   2
16:29, 13 July 2010 Logo.png (file) 11 KB Michaelcooney   2
19:31, 13 July 2010 Chart4.png (file) 11 KB Michaelcooney   1
14:29, 17 September 2017 Ibmresearch.jpg (file) 11 KB Amelie   1
17:07, 13 July 2010 Chart2.png (file) 11 KB Michaelcooney   1
14:29, 17 September 2017 Knoesis.jpg (file) 11 KB Amelie   1
18:49, 5 November 2015 By-nc-nd.eu.png (file) 10 KB Riccardo   1
20:54, 8 November 2011 QR-SSW.png (file) 9 KB Pramod   1
13:14, 7 October 2011 Mobicloud-model-attributes-filled.png (file) 9 KB AjithRanabahu   1
18:36, 29 July 2015 Nih-nida-logo.gif (file) 9 KB Sanjaya Sponsor Logo - NIH-NIDA 1
22:20, 11 May 2015 Es rank.jpg (file) 9 KB Kalpa   1
15:19, 11 January 2010 Hpcoarch.png (file) 9 KB Rama   6
00:41, 7 April 2009 SWPMlogo.jpg (file) 8 KB Cotent-admin   1
13:22, 7 October 2011 Mobicloud-metadata-added.png (file) 8 KB AjithRanabahu   1
16:46, 31 October 2011 GrowingFieldsComparison1.png (file) 7 KB Topher   1
01:46, 17 March 2013 Present IoT protocol stack.png (file) 7 KB Pratikdesai Current IoT protocol stack 1
22:00, 3 September 2019 TodorStoyanov2.jpg (file) 7 KB Amelie   1
04:59, 29 August 2011 Eval1.png (file) 6 KB Harshal   1
18:44, 24 September 2009 Tbrucei thin giemsa2.jpg (file) 6 KB Priti   1
23:46, 1 September 2015 Nimh.gif (file) 6 KB Ashutosh   1
12:40, 22 June 2016 Nih.jpg (file) 6 KB Utkarshani NIH logo 1
20:32, 6 July 2009 Epimastigote.GIF (file) 5 KB Cotent-admin   1
20:37, 15 May 2014 Es eq3.png (file) 5 KB Kalpa   1
20:30, 6 July 2009 Trypomastigote.GIF (file) 5 KB Cotent-admin   1
16:45, 11 March 2009 Tcruziepimastigotes.jpg (file) 4 KB Cotent-admin   1
20:46, 21 January 2015 Accuracy Miles.png (file) 4 KB Revathy Accuracy of Knowledge Enabled Location Prediction Approach 1
20:11, 15 May 2014 Es eq1.png (file) 4 KB Kalpa   1
21:01, 15 May 2014 Es eq4.png (file) 4 KB Kalpa   1
20:11, 6 July 2009 Amastigote.GIF (file) 2 KB Cotent-admin Ref: http://dna.kdna.ucla.edu/parasite_course-old/cruzi_files/intro.htm 1
01:50, 2 September 2015 NIH logo.png (file) 2 KB Ashutosh   1
17:19, 22 November 2010 BlazingEquation.png (file) 2 KB Michael.cooney   1
First page
Next page
Last page