RDF Graph Model

From Knoesis wiki
Revision as of 08:14, 13 May 2014 by Vinh (Talk | contribs)

Jump to: navigation, search

RDF Graph Model

We propose a new formal model for representing any set of RDF triples as mathematical graphs.

Example

Triple Subject Predicate Object
T1 BobDylan isMarriedTo SaraLownds
T2 BarackObama isMarriedTo MichelleObama
T3 isMarriedTo rdfs:subPropertyOf isSpouseOf
T4 BobDylan isSpouseOf SaraLownds
T5 BarackObama isSpouseOf MichelleObama

For the set of RDF triples in the table above, we explain how each approach represents them in the graph.

The NLAN model

This figure demonstrates the currently recommended approach for representing RDF triples as a node-labeled arc-node diagram

The BI model

This figure demonstrates the bipartite graph model approach for representing RDF triples as a graph

eI_i

The LDM model

This figure demonstrates the new approach for representing RDF triples as a labeled directed multigraph


More complex examples

Singleton_Property approach to representing

This figure demonstrates the new approach for representing a more complex fact as a labeled directed multigraph

Empirical studies

RDF Datasets

Experimental Data Files

Degree distributions

LDM

BKR-SP

DBPEDIA

FREEBASE

YAGO2S-SP

NLAN

Dataset Type alpha xmin Dmin sigma R p
BKR-SP in 1.933211288 895825 0.127628625 0.329940015 2.271051161 0.023143881
out 1.343236826 3705 0.115026299 0.083247158 3.894424558 9.84E-05
total 1.21774704 491 0.141337886 0.041150323 3.228857504 0.001242858
YAGO2S-SP in 1.123959864 2 0.13926462 0.017708552 6.236336995 4.48E-10
out 1.145682633 8 0.12183686 0.029136527 4.997441147 5.81E-07
total 1.128566546 4 0.132747188 0.019165569 5.732859944 9.88E-09
DBPEDIA in 1.648887842 970956 0.10993169 0.205196353 1.899457176 0.057504392
out 1.668078604 715028 0.128189532 0.222692868 2.574136552 0.01004906
total 1.566221177 649090 0.147983393 0.163453975 1.774194648 0.076030959
FREEBASE in 1.176440054 410 0.117914742 0.028622356 4.937155187 7.93E-07
out 1.10925354 1 0.119199458 0.015007128 6.185548611 6.19E-10
total 1.148300227 59 0.123663745 0.0223571 5.311427686 1.09E-07


BKR-SP

DBPEDIA

FREEBASE

YAGO2S-SP

BI

Dataset alpha xmin Dmin sigma R p
BKR 1.201698959 491 0.127904446 0.037454556 4.762452101 1.91E-06
Yago2s 1.129751796 4 0.124153477 0.018728059 6.136824765 8.42E-10
DBpedia 1.381014259 524288 0.116475129 0.092409531 2.766134059 0.005672521
Freebase 1.684343461 24352099 0.105289281 0.216408404 2.006340037 0.044819981

Degree Distribution